Students Awards (2019-20)
S.NO | AWARD | NAME OF THE STUDENT | ACADEMIC YEAR | BATCH |
---|---|---|---|---|
1 | Overall Academic Topper | Aarthi M | 2019-2020 | 2016-2020 |
Sangeetha B | 2019-2020 | 2017-2021 | ||
Gothandaraman S | 2019-2020 | 2018-2022 | ||
2 | Best Outgoing Student | Dileep Sah | 2019-2020 | 2016-2020 |
3 | Best Project Work | Balaji. S.M | 2019-2020 | 2016-2020 |
4 | Best Student – Co Curricular | Sakthivel V | 2019-2020 | 2016-2020 |
Vasanth E | 2019-2020 | 2016-2020 | ||
Madhan S | 2019-2020 | 2017-2021 | ||
Abirami M | 2019-2020 | 2017-2021 | ||
Arunkumar G | 2019-2020 | 2018-2022 | ||
Karthikeyan P | 2019-2020 | 2018-2022 | ||
5 | Best Student – Extra Curricular | Meltonraj S | 2019-2020 | 2016-2020 |
Shabin S | 2019-2020 | 2017-2021 | ||
Rajkumar P | 2019-2020 | 2018-2022 |
Students Awards (2018-19)
S.NO | AWARD | NAME OF THE STUDENT | ACADEMIC YEAR | BATCH |
---|---|---|---|---|
1 | Overall Academic Topper | Venkatesh P | 2018-2019 | 2015-2019 |
Suresh M | 2018-2019 | 2016-2020 | ||
Sangeetha B | 2018-2019 | 2017-2021 | ||
2 | Best Outgoing Student | Venkatesh P | 2018-2019 | 2015-2019 |
3 | Best Project Work | Mugunthan K | 2018-2019 | 2015-2019 |
4 | Best Student – Co Curricular | MD.Sartaj Alam | 2018-2019 | 2015-2019 |
Santhosh Kumar | 2018-2019 | 2015-2019 | ||
M.D.Faisal Akhtar | 2018-2019 | 2016-2020 | ||
Sathish Kumar T | 2018-2019 | 2016-2020 | ||
Saravanakumar V | 2018-2019 | 2017-2021 | ||
Arunkumar G | 2018-2019 | 2017-2021 | ||
5 | Best Student – Extra Curricular | Ibrahim A | 2018-2019 | 2015-2019 |
Surya R | 2018-2019 | 2016-2020 | ||
Shabin S | 2018-2019 | 2017-2021 |
S.No | Award | Name of the Student | Academic Year | Batch |
---|---|---|---|---|
1 | Overall Academic Topper | 1. R.PRADEEPA | 2017-2018 | 2014-2018 |
2. PRMOD KUMAR SAH | 2017-2018 | 2015-2019 | ||
3. V.SAKTHIVEL | 2017-2018 | 2016-2020 | ||
2 | Best Outgoing Student | 1. P.JAGADEESH | 2017-2018 | 2014-2018 |
3 | Best Project Work | 1. J.KARNA | 2017-2018 | 2014-2018 |
4 | Best Student – Co Curricular | 1. P.JAGADEESH | 2017-2018 | 2014-2018 |
2. IBRAHIM.A | 2017-2018 | 2015-2019 | ||
3. FAISALAKHTAR MD | 2017-2018 | 2016-2020 | ||
5 | Best Student – Extra Curricular | 1. R.RANJITHKUMAR | 2017-2018 | 2014-2018 |
2. M.PRADHAP | 2017-2018 | 2015-2019 | ||
3. R.SURYA | 2017-2018 | 2016-2020 |
S.No | Award | Name of the Student | Academic Year | Batch |
---|---|---|---|---|
1 | Overall Academic Topper | Santosh Kumar | 2016-2017 | 2015-2019 |
R. Pradeepa | 2016-2017 | 2014-2018 | ||
R. Poovitha | 2016-2017 | 2013-2017 | ||
2 | Best Outgoing Student | P. Gokulakrishnan | 2016-2017 | 2013-2017 |
3 | Best Project Work | V. Vadivelraja | 2016-2017 | 2013-2017 |
4 | Best Student – Co Curricular | V. Vadivelraja | 2016-2017 | 2013-2017 |
P. Jagadeesh | 2016-2017 | 2014-2018 | ||
S. Madhu | 2016-2017 | 2015-2019 | ||
5 | Best Student – Extra Curricular | P. Gokulakrishnan | 2016-2017 | 2013-2017 |
R. Ranjith kumar | 2016-2017 | 2014-2018 | ||
K. Mugunthan | 2016-2017 | 2015-2019 |
S.No | Award | Name of the Student | Academic Year | Batch |
---|---|---|---|---|
1 | Overall Academic Topper | 1. R. Pradeepa | 2015-2016 | 2014-2018 |
2. R. Poovitha | 2015-2016 | 2013-2017 | ||
3. G. Amaresh | 2015-2016 | 2012-2016
|
||
2 | Best Outgoing Student | 1. R. Rajkamal | 2015-2016 | 2012-2016 |
3 | Best Project Work | 1. R. Boominathan
2. E. Sathyaseelan 3. B. Madhankumar 4. D. Gerald William |
2015-2016 | 2012-2016 |
4 | Best Student – Co Curricular | 1. R. Surya | 2015-2016 | 2012-2016 |
2. V.Vadivelraja | 2015-2016 | 2013-2017 | ||
3. R.Pradeepa | 2015-2016 | 2013-2017 | ||
5 | Best Student – Extra Curricular | 1. A. Dhivakar | 2015-2016 | 2012-2016 |
2. P. Gokulakrishnan | 2015-2016 | 2013-2017 | ||
3. R. Ranjith kumar | 2015-2016 | 2014-2018 |
S.No | Award | Name of the Student | Academic Year | Batch |
---|---|---|---|---|
1 | Overall Academic Topper | 1. R. Poovitha | 2014-2015 | 2013-2017 |
2. G. Amaresh | 2014-2015 | 2012-2016 | ||
3. T. Eugene theophil raja | 2014-2015 | 2011-2015 | ||
2 | Best Outgoing Student | 1. L. Natrayan | 2014-2015 | 2011-2015 |
3 | Best Project Work | 1. G. Prakash
2. R. Rajadurai 3. S. Santhosh 4. C. Sathish kumar |
2014-2015 | 2011-2015 |
4 | Best Student – Co Curricular | 1. L. Natrayan | 2014-2015 | 2011-2015 |
2. R. Surya | 2014-2015 | 2012-2016 | ||
3. V.Vadivelraja | 2014-2015 | 2013-2017 | ||
5 | Best Student – Extra Curricular | 1. S. Sivaneswaran | 2014-2015 | 2011-2015 |
2. A. Dhivakar | 2014-2015 | 2012-2016 | ||
3. P. Gokulakrishnan | 2014-2015 | 2013-2017 |
S.No | Award | Name of the Student | Academic Year | Batch |
---|---|---|---|---|
1 | Overall Academic Topper | 1. G. Amaresh | 2013-2014 | 2012-2016 |
2. T. Eugene theophil raja | 2013-2014 | 2011-2015 | ||
3. K.Sivaprakasam | 2013-2014 | 2010-2014 | ||
2 | Best Outgoing Student | 1. K.Sivaprakasam | 2013-2014 | 2010-2014 |
3 | Best Project Work | 1. Nirmal. A
2. Vivek. V 3. Manikandan. E 4. Vigneswaran.C |
2013-2014 | 2010-2014 |
4 | Best Student – Co Curricular | 1. M.Bharathi Priyan | 2013-2014 | 2010-2014 |
2. L. Natrayan | 2013-2014 | 2011-2015 | ||
3. R. Surya | 2013-2014 | 2012-2016 | ||
5 | Best Student – Extra Curricular | 1. V. Aravind | 2013-2014 | 2010-2014 |
2. V. Kathiresan | 2013-2014 | 2011-2015 | ||
3. A. Dhivakar | 2013-2014 | 2012-2016 |