Placement Record-MECH
S.NO | Year | Name of the students | Department | Name of the Employer | Pay package at appointment (In INR per Annum) |
2021-2022 | |||||
1 | 2021-2022 | Raju K | MECH | ASM Technologies, Bangalore | 3.6 LPA |
2 | 2021-2022 | Arikaran K | MECH | ASM Technologies, Bangalore | 3.6 LPA |
3 | 2021-2022 | Kanjana devi P | MECH | Mitsuba Sical India Pvt Ltd, Chennai | 1.61 LPA |
4 | 2021-2022 | Rajashree S | MECH | Mitsuba Sical India Pvt Ltd, Chennai | 1.61 LPA |
5 | 2021-2022 | Mathanraj R | MECH | Bannari Amman Sugars Pvt Ltd, Coimbatore | 1.38 LPA |
6 | 2021-2022 | Sanjaya S | MECH | ZOHO Corporation, Erode | 4.8 LPA |
7 | 2021-2022 | Ajaykumar V | MECH | Sakthi Auto Components Pvt Ltd, Coimbatore | 1.62 LPA |
8 | 2021-2022 | Arun P | MECH | Sakthi Auto Components Pvt Ltd, Coimbatore | 1.62 LPA |
9 | 2021-2022 | Arunkumar G | MECH | Sakthi Auto Components Pvt Ltd, Coimbatore | 1.62 LPA |
10 | 2021-2022 | Ashok V | MECH | Sakthi Auto Components Pvt Ltd, Coimbatore | 1.62 LPA |
11 | 2021-2022 | Deepak Sanjay P | MECH | Sakthi Auto Components Pvt Ltd, Coimbatore | 1.62 LPA |
12 | 2021-2022 | Felicks S | MECH | Sakthi Auto Components Pvt Ltd, Coimbatore | 1.62 LPA |
13 | 2021-2022 | Godhandaraman S | MECH | Sakthi Auto Components Pvt Ltd, Coimbatore | 1.62 LPA |
14 | 2021-2022 | Harish T | MECH | Sakthi Auto Components Pvt Ltd, Coimbatore | 1.62 LPA |
15 | 2021-2022 | Manikandan R | MECH | Sakthi Auto Components Pvt Ltd, Coimbatore | 1.62 LPA |
16 | 2021-2022 | Manivasagam R | MECH | Sakthi Auto Components Pvt Ltd, Coimbatore | 1.62 LPA |
17 | 2021-2022 | Manoj A | MECH | Sakthi Auto Components Pvt Ltd, Coimbatore | 1.62 LPA |
18 | 2021-2022 | Muthamizh M | MECH | Sakthi Auto Components Pvt Ltd, Coimbatore | 1.62 LPA |
19 | 2021-2022 | Prabhakaran S | MECH | Sakthi Auto Components Pvt Ltd, Coimbatore | 1.62 LPA |
20 | 2021-2022 | Prasath D | MECH | Sakthi Auto Components Pvt Ltd, Coimbatore | 1.62 LPA |
21 | 2021-2022 | Premkumar K | MECH | Sakthi Auto Components Pvt Ltd, Coimbatore | 1.62 LPA |
22 | 2021-2022 | Premkumar V | MECH | Sakthi Auto Components Pvt Ltd, Coimbatore | 1.62 LPA |
23 | 2021-2022 | Rajeshkannan M | MECH | Sakthi Auto Components Pvt Ltd, Coimbatore | 1.62 LPA |
24 | 2021-2022 | Ranaprathap singh R | MECH | Sakthi Auto Components Pvt Ltd, Coimbatore | 1.62 LPA |
25 | 2021-2022 | Ranjithkumar M | MECH | Sakthi Auto Components Pvt Ltd, Coimbatore | 1.62 LPA |
26 | 2021-2022 | Sanjeev S | MECH | Sakthi Auto Components Pvt Ltd, Coimbatore | 1.62 LPA |
27 | 2021-2022 | Santhuru A | MECH | Sakthi Auto Components Pvt Ltd, Coimbatore | 1.62 LPA |
28 | 2021-2022 | Sathishkumar D | MECH | Sakthi Auto Components Pvt Ltd, Coimbatore | 1.62 LPA |
29 | 2021-2022 | Sunilkumar R | MECH | Sakthi Auto Components Pvt Ltd, Coimbatore | 1.62 LPA |
30 | 2021-2022 | Suresh C | MECH | Sakthi Auto Components Pvt Ltd, Coimbatore | 1.62 LPA |
31 | 2021-2022 | Suriya Prakash N | MECH | Sakthi Auto Components Pvt Ltd, Coimbatore | 1.62 LPA |
32 | 2021-2022 | Vasanth U | MECH | Sakthi Auto Components Pvt Ltd, Coimbatore | 1.62 LPA |
33 | 2021-2022 | Vishnu M | MECH | Sakthi Auto Components Pvt Ltd, Coimbatore | 1.62 LPA |
34 | 2021-2022 | Yuvaraj J | MECH | Sakthi Auto Components Pvt Ltd, Coimbatore | 1.62 LPA |
35 | 2021-2022 | Santhoshkumar S | MECH | NewTech Precision Products Pvt Ltd, Chennai | 1.69 LPA |
36 | 2021-2022 | Rajeswaran R | MECH | NewTech Precision Products Pvt Ltd, Chennai | 1.69 LPA |
37 | 2021-2022 | Rajkumar P | MECH | NewTech Precision Products Pvt Ltd, Chennai | 1.69 LPA |
38 | 2021-2022 | Raju S | MECH | NewTech Precision Products Pvt Ltd, Chennai | 1.69 LPA |
39 | 2021-2022 | Robinson R | MECH | NewTech Precision Products Pvt Ltd, Chennai | 1.69 LPA |
40 | 2021-2022 | Thirumalai B | MECH | NewTech Precision Products Pvt Ltd, Chennai | 1.69 LPA |
41 | 2021-2022 | Sivasakthi C | MECH | NewTech Precision Products Pvt Ltd, Chennai | 1.69 LPA |
42 | 2021-2022 | Vijayakumar S | MECH | NewTech Precision Products Pvt Ltd, Chennai | 1.69 LPA |
43 | 2021-2022 | Pughazhvendan P | MECH | NewTech Precision Products Pvt Ltd, Chennai | 1.69 LPA |
44 | 2021-2022 | SanthoshBabu E | MECH | NewTech Precision Products Pvt Ltd, Chennai | 1.69 LPA |
45 | 2021-2022 | Subhash B | MECH | NewTech Precision Products Pvt Ltd, Chennai | 1.69 LPA |
46 | 2021-2022 | Vijayakumar V | MECH | NewTech Precision Products Pvt Ltd, Chennai | 1.69 LPA |
47 | 2021-2022 | Ramachandiran A | MECH | NewTech Precision Products Pvt Ltd, Chennai | 1.69 LPA |
48 | 2021-2022 | Purushothaman K | MECH | NewTech Precision Products Pvt Ltd, Chennai | 1.69 LPA |
49 | 2021-2022 | Parameshwaran S | MECH | NewTech Precision Products Pvt Ltd, Chennai | 1.69 LPA |
50 | 2021-2022 | Sathishkumar D | MECH | NewTech Precision Products Pvt Ltd, Chennai | 1.69 LPA |
51 | 2021-2022 | Prasanth G | MECH | NewTech Precision Products Pvt Ltd, Chennai | 1.69 LPA |
52 | 2021-2022 | Rakesh T | MECH | NewTech Precision Products Pvt Ltd, Chennai | 1.69 LPA |
53 | 2021-2022 | Meiyanathan M | MECH | NewTech Precision Products Pvt Ltd, Chennai | 1.69 LPA |
54 | 2021-2022 | Kabilan K | MECH | NewTech Precision Products Pvt Ltd, Chennai | 1.69 LPA |
55 | 2021-2022 | Gowtham A | MECH | NewTech Precision Products Pvt Ltd, Chennai | 1.69 LPA |
56 | 2021-2022 | Jayabal J | MECH | NewTech Precision Products Pvt Ltd, Chennai | 1.69 LPA |
57 | 2021-2022 | Kalidoss S | MECH | NewTech Precision Products Pvt Ltd, Chennai | 1.69 LPA |
58 | 2021-2022 | Inbathamizhan J | MECH | NewTech Precision Products Pvt Ltd, Chennai | 1.69 LPA |
59 | 2021-2022 | Gokulkrishnan B | MECH | NewTech Precision Products Pvt Ltd, Chennai | 1.69 LPA |
60 | 2021-2022 | Karthick K | MECH | NewTech Precision Products Pvt Ltd, Chennai | 1.69 LPA |
61 | 2021-2022 | Dinesh P | MECH | NewTech Precision Products Pvt Ltd, Chennai | 1.69 LPA |
62 | 2021-2022 | Kannan A | MECH | NewTech Precision Products Pvt Ltd, Chennai | 1.69 LPA |
63 | 2021-2022 | Anbarasan A | MECH | NewTech Precision Products Pvt Ltd, Chennai | 1.69 LPA |
64 | 2021-2022 | Arunkumar R | MECH | NewTech Precision Products Pvt Ltd, Chennai | 1.69 LPA |
65 | 2021-2022 | Balakrishnan M | MECH | NewTech Precision Products Pvt Ltd, Chennai | 1.69 LPA |
66 | 2021-2022 | Balaji B | MECH | NewTech Precision Products Pvt Ltd, Chennai | 1.69 LPA |
67 | 2021-2022 | Ariyan P | MECH | NewTech Precision Products Pvt Ltd, Chennai | 1.69 LPA |
68 | 2021-2022 | Ganiyazhagu B | MECH | NewTech Precision Products Pvt Ltd, Chennai | 1.69 LPA |
69 | 2021-2022 | Karikalan V | MECH | NewTech Precision Products Pvt Ltd, Chennai | 1.69 LPA |
70 | 2021-2022 | Muruganantham P | MECH | NewTech Precision Products Pvt Ltd, Chennai | 1.69 LPA |
71 | 2021-2022 | Katturaja V | MECH | NewTech Precision Products Pvt Ltd, Chennai | 1.69 LPA |
72 | 2021-2022 | Balamurugan V | MECH | NewTech Precision Products Pvt Ltd, Chennai | 1.69 LPA |
73 | 2021-2022 | Dhamodharan M | MECH | Focus Edumatics, Chennai | 2.52 LPA |
74 | 2021-2022 | Jagadeeswaran U | MECH | Focus Edumatics, Chennai | 2.52 LPA |
75 | 2021-2022 | Ganesh Babu | MECH | Rialto Enterprises Pvt Ltd, Chennai | 1.89 LPA |
76 | 2021-2022 | Gokul Rameshkumar | MECH | Rialto Enterprises Pvt Ltd, Chennai | 1.89 LPA |
77 | 2021-2022 | Rajasekar T | MECH | Rialto Enterprises Pvt Ltd, Chennai | 1.89 LPA |
78 | 2021-2022 | Jaganath S | MECH | Rialto Enterprises Pvt Ltd, Chennai | 1.89 LPA |
79 | 2021-2022 | Dhanaseelan J | MECH | Rialto Enterprises Pvt Ltd, Chennai | 1.89 LPA |
80 | 2021-2022 | Karthikeyan P | MECH | Rialto Enterprises Pvt Ltd, Chennai | 1.89 LPA |
81 | 2021-2022 | Sanjay T | MECH | Sutherland Global Services, Bengaluru | 2 LPA |
82 | 2021-2022 | Santhosh P | MECH | Sutherland Global Services, Bengaluru | 2 LPA |
83 | 2021-2022 | Surendran M | MECH | Sintex BAPL, Chennai | 1.8 LPA |
84 | 2021-2022 | Santhosh C | MECH | Sintex BAPL, Chennai | 1.8 LPA |
85 | 2021-2022 | Mohanrajan V | MECH | Sintex BAPL, Chennai | 1.8 LPA |
86 | 2021-2022 | Sridharan R | MECH | Sintex BAPL, Chennai | 1.8 LPA |
87 | 2021-2022 | Gowripriya S | MECH | Yamaha Music, Thiruporur | 1.56 LPA |
88 | 2021-2022 | Prabha G | MECH | Yamaha Music, Thiruporur | 1.56 LPA |
89 | Bharathi K | MECH | Varroc, Karnataka | 1.56 LPA | |
90 | 2021-2022 | Satheesh C | MECH | Varroc, Chennai | 1.56 LPA |
91 | Sethupathi R | MECH | Renault Nissan, Chennai | 1.68 LPA | |
92 | 2021-2022 | Sathish S | MECH | Renault Nissan, Chennai | 1.68 LPA |
93 | 2021-2022 | Purusothaman R | MECH | Renault Nissan, Chennai | 1.68 LPA |
94 | 2021-2022 | Praveen Kumar A | MECH | Renault Nissan, Chennai | 1.68 LPA |
95 | 2021-2022 | Praveen K | MECH | Renault Nissan, Chennai | 1.68 LPA |
96 | 2021-2022 | Pandeeswaran K | MECH | Renault Nissan, Chennai | 1.68 LPA |
97 | 2021-2022 | Elamaran S | MECH | Renault Nissan, Chennai | 1.68 LPA |
98 | 2021-2022 | Dhanapal P | MECH | Renault Nissan, Chennai | 1.68 LPA |
99 | 2021-2022 | Arunkumar S | MECH | Renault Nissan, Chennai | 1.68 LPA |
100 | 2021-2022 | Dinesh S | MECH | RIKUN, Oragadam | 1.62 LPA |
101 | 2021-2022 | Dhinakaran L | MECH | RIKUN, Oragadam | 1.62 LPA |
102 | 2021-2022 | Vigneshwaran G | MECH | RIKUN, Oragadam | 1.62 LPA |
103 | 2021-2022 | Vinothkumar G | MECH | RIKUN, Oragadam | 1.62 LPA |
104 | 2021-2022 | Murugan P | MECH | RIKUN, Oragadam | 1.62 LPA |
105 | 2021-2022 | Santhosh P | MECH | RIKUN, Oragadam | 1.62 LPA |
106 | 2021-2022 | Jeevabharathi G | MECH | RIKUN, Oragadam | 1.62 LPA |
107 | 2021-2022 | ArunKumar N | MECH | RIKUN, Oragadam | 1.62 LPA |
108 | 2021-2022 | Ranjith M | MECH | RIKUN, Oragadam | 1.62 LPA |
109 | 2021-2022 | Thirumalaisamy S | MECH | RIKUN, Oragadam | 1.62 LPA |
110 | 2021-2022 | Surya M | MECH | RIKUN, Oragadam | 1.62 LPA |
111 | 2021-2022 | Sathiyaseelan N | MECH | RIKUN, Oragadam | 1.62 LPA |
2022-2023 | |||||
1 | 2022-2023 | Kabilan R | MECH | KEMS AUTO COMPONENTS (Evoriea Infotech Pvt Ltd) | 1.92 LPA |
2 | 2022-2023 | Kavin K | MECH | KEMS AUTO COMPONENTS (Evoriea Infotech Pvt Ltd) | 1.92 LPA |
3 | 2022-2023 | Muraliprasanth K | MECH | KEMS AUTO COMPONENTS (Evoriea Infotech Pvt Ltd) | 1.92 LPA |
4 | 2022-2023 | Reegan R | MECH | KEMS AUTO COMPONENTS (Evoriea Infotech Pvt Ltd) | 1.92 LPA |
5 | 2022-2023 | Surappan B | MECH | KEMS AUTO COMPONENTS (Evoriea Infotech Pvt Ltd) | 1.92 LPA |
6 | 2022-2023 | Manikandan T | MECH | KEMS AUTO COMPONENTS (Evoriea Infotech Pvt Ltd) | 1.92 LPA |
7 | 2022-2023 | Muthu Kumar D | MECH | KEMS AUTO COMPONENTS (Evoriea Infotech Pvt Ltd) | 1.92 LPA |
8 | 2022-2023 | Sanjeev V | MECH | KEMS AUTO COMPONENTS (Evoriea Infotech Pvt Ltd) | 1.92 LPA |
9 | 2022-2023 | Yuvaraj P | MECH | KEMS AUTO COMPONENTS (Evoriea Infotech Pvt Ltd) | 1.92 LPA |
10 | 2022-2023 | Subramanian S | MECH | KEMS AUTO COMPONENTS (Evoriea Infotech Pvt Ltd) | 1.92 LPA |
11 | 2022-2023 | Abubhakkar Shithik J | MECH | Realto Enterprises, Chennai | 2.25 LPA |
12 | 2022-2023 | Arunsri U | MECH | Realto Enterprises, Chennai | 2.25 LPA |
13 | 2022-2023 | Dharmaraj S | MECH | Realto Enterprises, Chennai | 2.25 LPA |
14 | 2022-2023 | Dinesh V | MECH | Realto Enterprises, Chennai | 2.25 LPA |
15 | 2022-2023 | Giri F | MECH | Realto Enterprises, Chennai | 2.25 LPA |
16 | 2022-2023 | Gopivasagan A | MECH | Realto Enterprises, Chennai | 2.25 LPA |
17 | 2022-2023 | Kumaresan M | MECH | Realto Enterprises, Chennai | 2.25 LPA |
18 | 2022-2023 | Madhanraj A | MECH | Realto Enterprises, Chennai | 2.25 LPA |
19 | 2022-2023 | Madhavan K | MECH | Realto Enterprises, Chennai | 2.25 LPA |
20 | 2022-2023 | Mayakrishnan K | MECH | Realto Enterprises, Chennai | 2.25 LPA |
21 | 2022-2023 | Mohanapriya S | MECH | Realto Enterprises, Chennai | 2.25 LPA |
22 | 2022-2023 | Mukesh Kumar P | MECH | Realto Enterprises, Chennai | 2.25 LPA |
23 | 2022-2023 | Pavithiran S | MECH | Realto Enterprises, Chennai | 2.25 LPA |
24 | 2022-2023 | Poovarasan S | MECH | Realto Enterprises, Chennai | 2.25 LPA |
25 | 2022-2023 | Rajathi A | MECH | Realto Enterprises, Chennai | 2.25 LPA |
26 | 2022-2023 | Ramamoorthi P | MECH | Realto Enterprises, Chennai | 2.25 LPA |
27 | 2022-2023 | Rubeen V | MECH | Realto Enterprises, Chennai | 2.25 LPA |
28 | 2022-2023 | Sathish Kumar S | MECH | Realto Enterprises, Chennai | 2.25 LPA |
29 | 2022-2023 | Velavan A | MECH | Realto Enterprises, Chennai | 2.25 LPA |
30 | 2022-2023 | Gokul E | MECH | Stanadyne, BYD, JBM – Fudo Jobs |
1.74 to 1.98 LPA
|
31 | 2022-2023 | Gowthaman P | MECH | Stanadyne, BYD, JBM – Fudo Jobs |
1.74 to 1.98 LPA
|
32 | 2022-2023 | Karthick M | MECH | Stanadyne, BYD, JBM – Fudo Jobs |
1.74 to 1.98 LPA
|
33 | 2022-2023 | Manibalan J | MECH | Stanadyne, BYD, JBM – Fudo Jobs |
1.74 to 1.98 LPA
|
34 | 2022-2023 | Praveen Kumar V | MECH | Stanadyne, BYD, JBM – Fudo Jobs |
1.74 to 1.98 LPA
|
35 | 2022-2023 | Ragul Aravinth P | MECH | Stanadyne, BYD, JBM – Fudo Jobs |
1.74 to 1.98 LPA
|
36 | 2022-2023 | Subash S | MECH | Stanadyne, BYD, JBM – Fudo Jobs |
1.74 to 1.98 LPA
|
2023-2024 | |||||
1 | 2023-2024 | Lavan kumar K | MECH | NESTIFY | 2.80 LPA |
2 | 2023-2024 | Arulmurugan K | MECH | Automotive Robotics | 1.80 /LPA |
3 | 2023-2024 | Abimanyu D | MECH | Drive Management Services (TSMT) | 2.40 LPA |
4 | 2023-2024 | Boopathiraja S | MECH | Drive Management Services (TSMT) | 2.40 LPA |
5 | 2023-2024 | Dhanush M | MECH | Drive Management Services (TSMT) | 2.40 LPA |
6 | 2023-2024 | Giridharan B | MECH | Drive Management Services (TSMT) | 2.40 LPA |
7 | 2023-2024 | Gopalakrishnan M | MECH | Drive Management Services (TSMT) | 2.40 LPA |
8 | 2023-2024 | Hariharan A | MECH | Drive Management Services (TSMT) | 2.40 LPA |
9 | 2023-2024 | Harikaran S | MECH | Drive Management Services (TSMT) | 2.40 LPA |
10 | 2023-2024 | Jeevanantham S | MECH | Drive Management Services (TSMT) | 2.40 LPA |
11 | 2023-2024 | Kesavan V | MECH | Drive Management Services (TSMT) | 2.40 LPA |
12 | 2023-2024 | Manimaran V | MECH | Drive Management Services (TSMT) | 2.40 LPA |
13 | 2023-2024 | Mugesh T | MECH | Drive Management Services (TSMT) | 2.40 LPA |
14 | 2023-2024 | Sachin S | MECH | Drive Management Services (TSMT) | 2.40 LPA |
15 | 2023-2024 | Udhayamoorthi R | MECH | Drive Management Services (TSMT) | 2.40 LPA |
16 | 2023-2024 | Vetriselvan V | MECH | Drive Management Services (TSMT) | 2.40 LPA |
17 | 2023-2024 | Vishalith G | MECH | Drive Management Services (TSMT) | 2.40 LPA |
18 | 2023-2024 | Ajithkumar P | MECH | Rialto Enterprises Pvt Ltd | 2.40 LPA |
19 | 2023-2024 | Bhuvaneswaran M | MECH | Rialto Enterprises Pvt Ltd | 2.40 LPA |
20 | 2023-2024 | Chandra kumar R | MECH | Rialto Enterprises Pvt Ltd | 2.40 LPA |
21 | 2023-2024 | Chandru R | MECH | Rialto Enterprises Pvt Ltd | 2.40 LPA |
22 | 2023-2024 | Dhanush S | MECH | Rialto Enterprises Pvt Ltd | 2.40 LPA |
23 | 2023-2024 | Gajendiran M | MECH | Rialto Enterprises Pvt Ltd | 2.40 LPA |
24 | 2023-2024 | Gunal K | MECH | Rialto Enterprises Pvt Ltd | 2.40 LPA |
25 | 2023-2024 | Janani N | MECH | Rialto Enterprises Pvt Ltd | 2.40 LPA |
26 | 2023-2024 | Kameshwaran K | MECH | Rialto Enterprises Pvt Ltd | 2.40 LPA |
27 | 2023-2024 | Kanishkar S | MECH | Rialto Enterprises Pvt Ltd | 2.40 LPA |
28 | 2023-2024 | Kumaravel S | MECH | Rialto Enterprises Pvt Ltd | 2.40 LPA |
29 | 2023-2024 | Loganathan R | MECH | Rialto Enterprises Pvt Ltd | 2.40 LPA |
30 | 2023-2024 | Mohan Prasad G | MECH | Rialto Enterprises Pvt Ltd | 2.40 LPA |
31 | 2023-2024 | Mohankumar S | MECH | Rialto Enterprises Pvt Ltd | 2.40 LPA |
32 | 2023-2024 | Naveenkumar N | MECH | Rialto Enterprises Pvt Ltd | 2.40 LPA |
33 | 2023-2024 | Sanjai R | MECH | Rialto Enterprises Pvt Ltd | 2.40 LPA |
34 | 2023-2024 | Santhosh V | MECH | Rialto Enterprises Pvt Ltd | 2.40 LPA |
35 | 2023-2024 | Senthil kumar S | MECH | Rialto Enterprises Pvt Ltd | 2.40 LPA |
36 | 2023-2024 | Srimathi S | MECH | Rialto Enterprises Pvt Ltd | 2.40 LPA |
37 | 2023-2024 | Venkateswaran P | MECH | Rialto Enterprises Pvt Ltd | 2.40 LPA |