| Department of Computer Science and Engineering | ||
| Lab Name | CSE Laboratory | |
| S No | Name of the Equipment | Quantity |
| 1 | Problem Solving and Programming in C Laboratory | 60 |
| 2 | Python Programming Laboratory | 60 |
| 3 | Object Oriented Programming Laboratory | 60 |
| 4 | Data StructuresLaboratory | 60 |
| 5 | Data Science Laboratory | 60 |
| 6 | Database Management Systems Laboratory | 60 |
| 7 | Operating Systems Laboratory | 60 |
| 8 | Algorithms Laboratory | 60 |
| 9 | Artificial Intelligence and Machine learning Laboratory | 60 |
| 10 | Computer Networks Laboratory | 60 |
| 11 | Compiler Design Laboratory | 60 |
| 12 | Data Warehousing Laboratory | 60 |
| 13 | Web Technologies Laboratory | 60 |
| 14 | Object Oriented Software Engineering Laboratory | 60 |
| 15 | Software Defined Networks Laboratory | 60 |
| 16 | Network Security Laboratory | 60 |
| Lab Name | PG – CSE Laboratory | |
| S No | Name of the Equipment | Quantity |
| 1 | Database Practices Laboratory | 33 |
| 2 | Advanced Data Structures and Algorithms Laboratory | 33 |
| 3 | Internet of Things Laboratory | 33 |
| 4 | Multicore Architecture and Programming Laboratory | 33 |
| 5 | Machine Learning Laboratory | 33 |
| 6 | Software Engineering Laboratory | 33 |
| 7 | Blockchain Technologies Laboratory | 33 |
Laboratory Facilities cse
- Home
- Courses Offered
- CSE Course Outcomes
- Laboratory Facilities cse
