Staff Achievements
Staff Achievements 2021-2022
S.NO | NAME OF THE FACULTY | TITLE OF THE EVENT/ WORK | ACHIEVEMENT |
1 | Dr.E.Dilipan AP/BT | Enhancement of seed protein and amino acid content in M3 and M4 generation of blackgram (Vigna mungo (L.) Hepper) treated by γ-rays. | Published Research Article in “Plant Physiology Reports,” DOI: 10.1007/s40502-022-00679-4 |
2 | Dr.E.Dilipan AP/BT | 60Co gamma ray induced mutants of cowpea and assessment of genetic variability by SCoT marker. | Published Research Article in “Plant Science Today” DOI: 10.14719/pst.1623 |
3 | Dr.E.Dilipan AP/BT | Genetic diversity of seagrass Cymodocea species as an ecological indicator on the Palk Bay Coast, India | Published Research article in “Ecological Genetics and Genomics” Vol. 23: 100119 (Online) DOI: 10.1016/j.egg.2022.100119 |
4 | Dr.E.Dilipan AP/BT | Molecular Phylogeny of Ruppia maritima L. from Chilika Lake, Odhisa using nuclear and plastid genes | Published Research article in “Journal of Environmental Biology” Vol. 43 (3): 412-419. |
5 | Dr.E.Dilipan AP/BT | Bioethanol production from seagrass waste, through fermentation process using cellulase enzyme isolated from marine actinobacteria. | Published a paper “Vegetos”, Springer Publication, 34: 581-591. DOI: 10.1007/s42535-021-00239-5. |
6 | Dr.E.Dilipan AP/BT | Comparative analysis of abscisic acid recovery on two varieties of rice (Oryza sativa L.) under drought condition. | Published research article in Biocatalysis and Agricultural Biotechnology, Elesvier Publication Vol: 33, 102006. DOI: 10.1016/j.bcab.2021.102006
. |
7 | Dr.E.Dilipan AP/BT | A Laboratory Manual for Biochemistry and Biotechnology | Published a Book by INSC International Publishers, Karnataka. ISBN: 978-1-68576-057-1. |
8 | Dr.E.Dilipan AP/BT | Maize Protein: Extraction, quality and current scenario. In: Maize: Nutritional Composition, Processing and Industrial Uses. | Published a Book chapter for the book entitled “Sukhvinder Singh Purewal et al. (eds.), CRC Press (Taylor and Francis), pp. 183-210. (DOI: 10.1201/9781003245230-6). |
9 | Dr.E.Dilipan AP/BT | A method for dye removal with carbonated ash of brown seaweed. | Published Patent on 13.05.2022. Indian Patent: IN202241025799A |
10 | Dr.E.Dilipan AP/BT | Six Days Online Faculty Development Training Programme on “Immunology” organized by Department of Biotechnology, Kamaraj College of Engineering and Technology, Virudhunar | Participated. |
11 |
Dr.E.Dilipan AP/BT |
Four-week NPTEL certification and FDP course on “Human Molecular Genetics” Coordinated by IIT Kanpur. | Certificate Received. |
12 |
Dr.E.Dilipan AP/BT |
One-Week Online Faculty Development Programme on “Intellaectual property rights”organized by E&ICT Academy IIT Guwahati held from association with B. N. College, Dhubri and support from Techvictus Pvt. Ltd.
|
Participated |
13 | Dr.M.Thenmozhi
HOD/BT |
Six Days Online Faculty Development Training Programme on “Immunology” organized by Department of Biotechnology, Kamaraj College of Engineering and Technology, Virudhunar | Participated |
14 | Dr.M.Thenmozhi
HOD/BT |
MHRD SPONSORED GIAN VIRTUAL COURSE “New Concepts In Tumor Biology: From The Bench To Bedside” organized by Department of Pharmaceutical Engineering and Technology, BIT Campus, Trichy. | Certificate Received |
14 | Dr.M.Thenmozhi
HOD/BT |
A Laboratory Manual for Biochemistry and Biotechnology | Published a Book by INSC International Publishers, Karnataka. ISBN: 978-1-68576-057-1. |
15 | Dr.M.Thenmozhi
HOD/BT |
12 weeks NPTEL certification and FDP course on “Interatomics:Basics and applications” Coordinated by IIT Bombay June 2022. | Certificate Received. |
16 | Ms.T.Nandhinidevi AP/BT | Six Days Online Faculty Development Training Programme on “Immunology” organized by Department of Biotechnology, Kamaraj College of Engineering and Technology, Virudhunar | Participated. |
17 | Ms.T.Nandhinidevi AP/BT | 4 Weeks NPTEL certification and FDP course on “Nanotechnology in Agriculture” Coordinated by IIT Kanpur | Certificate Received. |
Staff Achievements 2020-2021
S.No | Name of the Faculty | Title of the Event | Achievement |
---|---|---|---|
1. | Dr.E.Dilipan | Research Excellence Award | Award for the paper entitled “Random Amplified Polymorphic DNA (RAPD) finger prints evidencing high genetic variability among marine angiosperms of India” From Institute of Scholars on 2020 |
2. | Dr.E.Dilipan | Webinar on “Liquid Fertilizer Preparation from seaweeds” by Department of Aquaculture, Dr. M.G.R. Fisheries College and Research Institute Tamil nadu, Dr. J. Jayalalithaa Fisheries UniversityThalainayeru, Nagapattinam. | Participated |
3. | Dr.E.Dilipan | Five days Faculty Development Programme on “Agriculture, Environment and Climate Change” by VHNSN College, Virudhunagar | Participated |
4. | Dr.E.Dilipan | Paper Publication | Paper entitled ” Bioethanol production from seagrass waste, through fermentation process using cellulase enzyme isolated from marine actinobacteria” Vegetos, Springer Publication DOI: 10.1007/s42535-021-00239-5. |
5. | Dr.E.Dilipan | Paper Publication | Paper entitled “Comparative analysis of abscisic acid recovery on two varieties of rice (Oryzasativa L.) under drought condition” Biocatalysis and Agricultural Biotechnology, Elesvier Publication DOI: 10.1016/j.bcab.2021.102006 |
6. | Dr.E.Dilipan | Paper Publication | Paper entitled ” Population genetics and gene flow of the seagrass, Syringodiumisoetifolium based on Start codon targeted (SCoT) marker from Palk Bay and Chilika Lake, India.” Meta Gene, Elesvier Publication (DOI: 10.1016/j.mgene.2020.100774) |
7. | Dr.E.Dilipan | Book Publication | Book entitled “Manual for Identification of seagrasses of India” by White Falcon Publishing, Chandigarh. ISBN: 978-1-63640-089-1 |
8. | Dr.M.Thenmozhi | Workshop on “DNA Barcoding” by Department of Biotechnology, Islamiah College, Vaniyambadi | Participated |
9. | Dr.M.Thenmozhi | Hands on session on Google sites and open educational resources, by Presidency school of management and computer sciences, Hyderabad | Participated |
10. | Dr.M.Thenmozhi | Online FDP on “Recent trends in Biomedical Engineering- Research Perspective” by Dr.N.G.P Institute of Technology, Coimbatore. | Participated |
11. | Dr.M.Thenmozhi | International Virtual Conference on Current trends in computational and experimental biology, Bishop Heber College, Trichy | Presented a paper entitled “Role of Quercetin In Inhibition of Trpv1-An Review. |
12. | Dr.M.Thenmozhi | Published Book Chapter | Published a chapter Entitled “Role of estrogen in abnormal cell growth in uterus-A review” Book Recent trends on Multidisciplinary research. (ASIA BOOK OF RECORD) |
13. | Ms.T.Nandhinidevi | Paper Publication | Published article entitled “Green synthesis of silver nanoparticles using Musa Paradiceaflower-Calyx” in Journal of Information and Computational science. |
Staff Achievements (2017-20)
S.NO | NAME OF THE FACULTY | TITLE | ACHIEVEMENT |
1 | Dr.M.Thenmozhi | Ethanopharmacological Approach to Control the Replication of 2019-Ncov In Host- An Insilico Study | Publication in Journal of Bio molecular Structure and Dynamics. ISSN: 1538-0254 (Annexure-I Journal) |
2 | Dr.M.Thenmozhi |
Role of AMPK Signaling in Repigmentation – An Insilico Study |
International Research Journal of Multidisciplinary Technovation
E-ISSN: 2582-1040 |
3 | Dr.M.Thenmozhi | Computational Investigation of Folk Remedies in Treating Heavy Menopause Bleeding During Fibroid | Published in the Book Chapter Pharmocological Benefit of Natural Products (ISBN-978-81-934054-2-0) |
4 | Dr.M.Thenmozhi | Computational Investigation of Versatile Activity of Piperine | ComputerApplicationsinDrugDiscoveryandDevelopmentbyIgiGlobal(International Publisher Of Information Science And Technology Research,USA) |
5 | Dr.M.Thenmozhi | For Academic Excellence |
Received Best Women Faculty Award from Nature Science Foundation Coimbatore (NGO). 10.01.2020.
|
6 |
Dr.M.Gopinath
|
Biomass Derived Activated Carbon Cathode Performance for Sustainable Power Generation from Microbial Fuel Cells. | Published in Journal of Fuel by Elsevier Publication |
7 | Dr.M.Gopinath
|
Energy Recovery with Microbial Fuel Cells: Bioremediation and Bioelectricity | Published in Book Chapter of Bioremediation by Springer Publication, Singapore |
8 |
Dr.M.Gopinath
|
Bioelectricity Generation from Sewage and Wastewater Treatment Using Two-Chambered Microbial Fuel Cell | Published in International Journal of Energy Research |
9 |
Dr.M.Gopinath
|
Sustainable Generation from waste water sources using Microbial fuel cell
|
Published in the Journal of Biofuels, Bio products and Bio refining |
10 | Ms.K.A.Vedhanayakisri | Molecular and Phenotypic Characterization of Pathogenic Fungal Strains Isolated from Ginseng Root Rot | Published in the Journal of Physiological and Molecular Plant Pathology by Elsevier Publication |
11 | Ms.K.A.Vedhanayakisri | Use Of AroniaMelanocarpa Fruits Dye Combined with Silver Nanoparticles to Dye Fabrics and Leather Assessment of its Antibacterial Potential Against Skin Bacteria | Published in the Journal of Fibers and Polymers by Springer Publication |
12 | Mrs. N. Sharmiladevi | Principles of Food Processing | 100 % Result in Anna University Examination |
13 | Ms. S. Muneeswari | Micro Biology &Basic Industrial Biotechnology | 100 % Result in Anna University Examination |
14 | Mr.K.Prasanna | Creativity, Innovation and New Product Development |
100 % Result in Anna University Examination |
15 | Ms. M. Fathima | Downstream Processing | 100 % Result in Anna University Examination |
16 | Ms.K.A.Vedhanayakisri | Applied Thermodynamics for Biotechnologists | 100 % Result in Anna University Examination(2018-2019) |
17 | Ms. T. Nandhinidevi | Human Rights | 100 % Result in Anna University Examination(2018-2019) |
18 | Ms. A. Suganya | Creativity, Innovation and New Product Development | 100 % Result in Anna University Examination(2018-2019) |
19 | Ms.T.Nandhini Devi | Creativity, Innovation and New Product Development | 100 % Result in Anna University Examination (2019-2020) |