Department of Civil Engineering | ||
Lab Name | Environmental Engineering Laboratory | |
S No | Name of the Equipment | Quantity |
1 | Digital Dissolved Oxygen Meter | 1 |
2 | Single beam UV-VIS Spectrophotometer | 1 |
3 | Microprocessor Flame Photometer | 1 |
4 | Microprocessor PH/ION Meter | 1 |
5 | Digital Turbity Meter | 1 |
6 | BOD Incubator | 1 |
7 | COD Digestor | 1 |
8 | Jar testing apparatus | 1 |
9 | Electrical Conductivity Meter | 1 |
10 | Kjeldhal Nitrogen Distillation | 1 |
Lab Name | Surveying Laboratory | |
S No | Name of the Equipment | Quantity |
1 | Pentax Toal Station | 3 |
2 | Auto Level Staff | 7 |
3 | Measuring Chain | 12 |
4 | Freemans’s metallic tape | 6 |
5 | Garmin GPS Model Etrex 30 | 3 |
6 | Plane Table with Accessories | 5 |
7 | Dumpy Level DL-9 white | 6 |
Lab Name | Soil Mechanics Laboratory | |
S No | Name of the Equipment | Quantity |
1 | Liquid Limit Apparatus | 2 |
2 | Plastic Limit Apparatus | 2 |
3 | Shrinkage Limit Apparatus | 3 |
4 | Proctor Compaction Apparatus | 1 |
5 | Digital Thermometer | 2 |
6 | Field Density Kit | 2 |
7 | Soil Hydrometer | 2 |
8 | Sieve Shaker | 4 |
9 | Blain Air Permeability | 1 |
10 | Direct Shear Apparatus | 1 |
11 | Triaxial Shear Apparatus | 1 |
12 | CBR Apparatus | 1 |
13 | Pyconometer | 4 |
14 | Vane Shear Apparatus | 1 |
15 | Sand Pouring Cylinder | 1 |
16 | Hot Air Oven | 1 |
Lab Name | Concrete and Highway Engineering Laboratory | |
S No | Name of the Equipment | Quantity |
1 | Slump Test | 1 |
2 | Flow Table Test | 1 |
3 | Needle Vibrator | 1 |
4 | Vee Bee Consistometer | 1 |
5 | Impact Value | 1 |
6 | Marshal Stability Apparatus | 1 |
7 | Concrete Mixer | 1 |
8 | Los Angles Abrasion testing | 1 |
9 | Vicat needle Apparatus | 1 |
10 | Compact factor Apparatus | 1 |
11 | Ring and Ball Apparatus | 1 |
12 | Ductility Test Apparatus | 1 |
13 | Standard Penetrometer | 1 |
Laboratory Facilities civil
- Home
- Courses Offered
- Civil Engineering.
- Laboratory Facilities civil