| Department of Artificial Intelligence and Data Science | |||
| Lab Name | Artificial Intelligence and Data Science Laboratory | ||
| S No | Name of the Equipment | Specification | Quantity |
| 1 | Problem Solving and Programming in C Lab | “As per Norms” | 30 |
| 2 | Python Programming Lab | “As per Norms” | 30 |
| 3 | Artificial Intelligence Laboratory | “As per Norms” | 30 |
| 4 | Database Design and Management Laboratory | “As per Norms” | 30 |
| 5 | Professional Development Laboratory | “As per Norms” | 30 |
| 6 | Design and Analysis of Algorithms | “As per Norms” | 30 |
| 7 | Data Exploration and Visualization Laboratory | “As per Norms” | 30 |
| 8 | Data Science and Analytics Laboratory | “As per Norms” | 30 |
| 9 | Machine Learning Laboratory | “As per Norms” | 30 |
| 10 | Deep Learning Laboratory | “As per Norms” | 30 |
Laboratory Facilities
- Home
- Courses Offered
- Artificial Intelligence & Data Science
- Laboratory Facilities
