On Campus
S.NO | NAME OF THE COMPANY | NUMBER OF OFFERS |
---|---|---|
1 | Synergy Scientific Services, Chennai | 4 |
2 | Smartshine Tech Sytems, Chennai | 2 |
3 | Appasamy Associates, Chennai | 21 |
4 | K R Power supports, Pvt Ltd, Coimbatore | 10 |
5 | Visionary RCM Infotech, Chennai | 4 |
6 | Just Dial Pvt Ltd, Chennai | 45 |
7 | Get My Uni, Bangalore | 10 |
8 | Leecos, Chennai | 6 |
9 | Syrma Technologies, Chennai | 21 |
10 | Eagle Rebar Engineering Services India Pvt. Ltd | 3 |
11 | Sundaram Finance Pvt Ltd, Chennai & Coimbatore | 14 |
12 | Indo shell cast, Coimbatore | 13 |
13 | Dana India Pvt Ltd, Chennai | 10 |
14 | ACSEN Tex Private Limited | 20 |
15 | Sakthi Auto Component Ltd, Tiruppur | 39 |
16 | VR Constructions and Earthmovers Pvt Ltd, Chennai | 07 |
17 | Chandra Chellappan International School | 10 |
18 | ARM Soft Private Limited, Chennai | 25 |
19 | SS Groups, Perundurai | 15 |
20 | Alcance Technologies, Chennai | 10 |
21 | Sutherland Global services, Chennai | 07 |
22 | Jailaxmi Auto Works and Agencies Pvt. Ltd | 06 |
23 | RVS Land Surveyors, Coimbatore | 03 |
24 | Life Cell International Pvt. Ltd, Kanchipuram | 05 |
25 | V4U Solutions, Chennai | 16 |
Off Campus
S.NO | NAME OF THE COMPANY | NUMBER OF OFFERS |
---|---|---|
1 | Infosys | 1 |
S.No | Name of the Company | TOTAL |
---|---|---|
1 | Infodsign Technologies, Chennai | 7 |
2 | Jaro Education, Mumbai | 1 |
3 | TNQ Technologies, Chennai | 1 |
4 | Alpha Associates, Coimbatore | 17 |
5 | Technosoft Global Services, Coimbatore | 9 |
6 | Byju’s Bangalore | 1 |
7 | Diabetik foot care Pvt Ltd, Chennai | 5 |
8 | Health Watch Tele Diagnostics Pvt., Ltd.Chennai | 11 |
9 | Just dial Pvt Ltd, Chennai | 19 |
10 | Gemicates Technologies Pvt Ltd , Chennai | 3 |
11 | Rmade Technologies Pvt Ltd, Chennai | 3 |
12 | Agnitio Systems, Coimbatore | – |
13 | M/s. Sundaram Finance Ltd, Chennai & Coimbatore. | 21 |
14 | Syrma Technology, Chennai | 30 |
15 | Adroit Automation India (P) Ltd, Coimbatore. | 21 |
16 | Sakthi Auto Component Ltd, Tiruppur. | 51 |
17 | Indo Shell Cast Pvt Ltd, Coimbatore. | 28 |
18 | VPG Sensors, Chennai | 9 |
19 | Vee technologies Pvt Ltd,Salem. | 25 |
20 | VWR Lab Products Pvt Ltd, Coimbatore. | 1 |
21 | Shriram Value Services Limited, Chennai | 1 |
22 | Bionics Enviro Tech Pvt Ltd, Erode | 4 |
23 | Galore Networks Pvt Ltd, Bangalore. | 12 |
24 | VR Earthmovers and Constructions, Chennai. | 8 |
25 | Veta Industries India Pvt Ltd, Chennai. | 10 |
26 | TNQ Technologies Chennai. | 6 |
27 | Trade India, Chennai. | 29 |
28 | Accura weldrods Pvt Ltd , Coimbatore. | 16 |
29 | Geo Info Media Pvt Ltd, Chennai. | 9 |
30 | Anice Rebar Services , Namakkal. | 3 |
31 | Life Cell International Private Limited, Chennai. | 6 |
32 | The Precision Scientific Co, Chennai. | 7 |
33 | CEO ITEC Private Limited, Chennai | 2 |
34 | Infonet Comm Enterprises Private Limited, Namakkal. | 13 |
35 | Karvy Technologies, Chennai. | 21 |
36 | India Infoline Limited, Chennai. | 30 |
37 | Bankzone, Chennai. | 19 |
38 | Vertex, Chennai. | 34 |
39 | Allsec Technologies, Bangalore. | 8 |
On Campus
S.NO | NAME OF THE COMPANY | STUDENTS PLACED |
---|---|---|
1 | Just Dial Ltd.,Chennai | 15 |
2 | Infocom Network Ltd (Trade India) | 21 |
3 | Pon Pure Chemicals India Pvt Ltd | 1 |
4 | NH Group India Pvt Ltd | 4 |
5 | Healthwatch Telediagnostics Pvt Ltd | 13 |
6 | Digital Nirvana Information Systems (I) Pvt Ltd | 4 |
7 | Ezee Machining Private Ltd | 7 |
8 | K.R. Power Supports | 9 |
9 | Rs Auto Components | 12 |
10 | Appasamy Associates | 12 |
11 | Orbix Design | 4 |
12 | Vignaana Soutions | 5 |
13 | Sundaram Finance | 33 |
14 | E-Care India Pvt Ltd | 22 |
15 | Mitsuba Sical India Pvt Ltd | 4 |
16 | Teeimage Pre Cast In | 2 |
17 | Dana India | 21 |
18 | M.G Management Services Pvt Ltd | 49 |
19 | Geo Info Media | 8 |
20 | Dr.Enterprises Pvt Ltd | 20 |
21 | Dev Care Solutions | 5 |
22 | Indoshell Cast Private Limited | 13 |
23 | Zen Corp Techno Solution | 8 |
24 | Synergy Scientific Services | 6 |
25 | Drsti Precast Private Limited | 2 |
26 | Nihas Technologies | 1 |
27 | Kowshik Cargo Movers | 1 |
28 | Standardyne India Pvt Ltd | 19 |
29 | L.G Balakrishnan & Bro’s Ltd | 6 |
30 | Amirthalakshmi CNC Components | 5 |
31 | Nicheehands Technologies Pvt Ltd | 4 |
32 | VPG Sensors | 6 |
33 | Anice Rebar Services | 4 |
34 | GMP Technologies | 33 |
35 | Zealous Services | 45 |
Off Campus
S.NO | NAME OF THE COMPANY | NUMBER OF STUDENTS PLACED |
---|---|---|
1 | Surya Informatics Solutions Pvt. Ltd | 01 |
2 | Windcare India Pvt Ltd | 04 |
On Campus
S.NO | NAME OF THE COMPANY | NUMBER OF STUDENTS PLACED |
---|---|---|
1 | Prematix Software Solution Pvt Ltd | 1 |
2 | Tnq Books and Journals Pvt Ltd | 15 |
3 | Dev Care Solutions | 3 |
4 | Sutherland Global Services Pvt Ltd | 21 |
5 | Micro Therapeutic Research Lab Pvt Ltd | 5 |
6 | Digital Nirvana Information System Pvt Ltd | 2 |
7 | MSK Products Pvt Ltd | 9 |
8 | Technosoft Corporation | 12 |
9 | Prime Tec Industries | 11 |
10 | MG Management Services Pvt Ltd | 66 |
11 | Nichehands Technologies Pvt Ltd | 7 |
12 | SS Technovation | 18 |
13 | IDBI Federal Life Insurance Co Ltd | 40 |
14 | Sundaram Finance | 3 |
15 | Mitsuba Sical India Pvt Ltd | 5 |
16 | AccuraWeldrodsKovai Pvt Ltd | 19 |
17 | Alpha Associates | 23 |
18 | Tech Mahindra | 72 |
19 | Indoshell Cast Private Ltd | 16 |
20 | Vistaar Financial Service Pvt Ltd | 5 |
21 | IndoshellMould Ltd | 12 |
22 | Zealous Services | 61 |
23 | Aveon Infotech Pvt Ltd | 11 |
24 | Make Engineering | 6 |
25 | Mas Solar Systems | 26 |
26 | Gemini Cooling System Project Pvt Ltd | 18 |
27 | SUN Business Solution Private Ltd | 16 |
28 | Star Trace Pvt Ltd | 3 |
29 | Dr.Entreprises Automotives Pvt.Ltd | 24 |
Off Campus
S.NO | NAME OF THE COMPANY | NUMBER OF STUDENTS PLACED |
---|---|---|
1 | Amazon India | 01 |
2 | Just Dial | 01 |
On Campus
S.NO | NAME OF THE COMPANY | NUMBER OF STUDENTS PLACED |
---|---|---|
1 | Ridsys Technologies | 4 |
2 | Stallioni Net Solutions Pvt Ltd. | 21 |
3 | Aqua Pure Plus Pvt Ltd | 48 |
4 | D.R Enterprises Pvt Ltd. | 33 |
5 | Zebronics India Pvt Ltd | 7 |
6 | Bullion Fox Commodity Pvt Ltd | 2 |
7 | Aegon Religare Life Insurance Co Ltd | 45 |
8 | Span Technology Pvt Ltd | 25 |
9 | Indoshell Private Limited | 9 |
10 | Tech Mahindra Services | 47 |
11 | Allsec Technologies | 26 |
12 | Octoze Technologies, Chennai | 4 |
13 | Zealous Services | 50 |
14 | Idbi Federal Life Co Ltd | 52 |
15 | Brix Networks | 1 |
Off Campus
S.NO | NAME OF THE COMPANY | NUMBER OF STUDENTS PLACED |
---|---|---|
1 | Info View Technologies Pvt.Ltd | 1 |
2 | Tata Communications | 1 |
3 | Soft Drizzles Solutions Private Ltd | 1 |
4 | Integrated Wireless Solutions Pvt Ltd | 1 |
5 | Gemini Communications | 6 |
6 | Itura Design Systems | 1 |