| Department of Biotechnology | ||
| Lab Name | Biochemistry | |
| S No | Name of the Equipment | Quantity |
| 1 | PH Meter | 1 |
| 2 | UV spectrometer (single beam) | 1 |
| 3 | UV spectrometer (double beam) | 1 |
| 4 | HPLC | 1 |
| 5 | Colorimeter | 2 |
| 6 | Vaccumm Rotar | 1 |
| 7 | Homogenizer | 2 |
| 7 | Heating mantle | 4 |
| Lab Name | Microbiology / Cell Biology | |
| S No | Name of the Equipment | Quantity |
| 1 | Microscope | 6 |
| 2 | Laminar Flow Chamber | 2 |
| 3 | Incubator | 2 |
| 4 | Hot Air Oven | 1 |
| 5 | Auto Clave | 1 |
| 6 | Shaking Incubator | 1 |
| 7 | Ice maker | 1 |
| Lab Name | Genetic Engineering & Molecular Biology Laboratory | |
| S No | Name of the Equipment | Quantity |
| 1 | PCR | 1 |
| 2 | Cooling Centrifuge | 1 |
| 3 | ELISA | 1 |
| 4 | Micro Centrifuge | 1 |
| 5 | Bioreactor | 1 |
| 6 | Gel Documentation System | 1 |
| 7 | SDS PAGE | 3 |
| 8 | Electrophoresis | 3 |
| 9 | Blotting | 3 |
| 10 | Sonicator | 1 |
Laboratory Facilities
- Home
- Laboratory Facilities
