S.No | Year | Student name | Class/Branch | Game |
---|---|---|---|---|
1 | 2016-2017 | R.Ranjith Kumar | III BE Mech | Cross Country |
2 | 2016-2017 | G.Menaka | II BE CSE | Fencing |
3 | 2016-2017 | S.Shangavi | IV BE CSE | Fencing |
4 | 2016-2017 | S.Melton Shaj | I BE Mech | Fencing |
5 | 2016-2017 | S.Selvapriya | II BE CSE | Fencing |
6 | 2016-2017 | R.Ranjith Kumar | III BE Mech | Athletics |
7 | 2016-2017 | K.Dinesh Kumar | II BE Civil | Athletics |
8 | 2016-2017 | A.Sagayaraja | III BE CSE | Athletics |
9 | 2016-2017 | S.Palanivel | IV BE EEE | Athletics |
10 | 2015 – 2016 | M.Komathi | II ME CSE | Cross Country |
11 | 2015 – 2016 | R.Ranjith Kumar | II BE Mech | Cross Country |
12 | 2015 – 2016 | S.Selvapriya | I BE CSE | Fencing |
13 | 2014 – 2015 | P.Sivaranjani | II BE ECE | Cross Country |
14 | 2014 – 2015 | K.Vignesh | III Mech | Athletics |
15 | 2014 – 2015 | M.Sushma | III CSE | Fencing |
16 | 2014 – 2015 | S.Sanghavi | II CSE | Fencing |
17 | 2014 – 2015 | S.Merblin Shaj | I MBA | Fencing |
18 | 2013 – 2014 | M.Komathi | IV BE CSE | Cross Country |
19 | 2013 – 2014 | P.Sivaranjani | II BE ECE | Cross Country |
20 | 2013 – 2014 | M.Sushma | III CSE | Fencing |
21 | 2013 – 2014 | A.Dhivakar | II Mech | Athletics |
22 | 2013 – 2014 | M.Kumar | II EEE | Athletics |
23 | 2012 – 2013 | M.Sushma | II BE CSE | Fencing |
24 | 2012 – 2013 | E.Ganesan | III BE ECE | Weight Lifting |
25 | 2012 – 2013 | L.Tamil Arasan | I BE CSE | Weight Lifting |
University Represented Students
- Home
- Facilities
- Sports
- University Represented Students