Academic Year 2020 – 2021
S.No | Date | Competition | Position | Venue |
1 | 28.02.21 | Open State Kabaddi Tournament | Runners | Kumarapalayam |
Academic Year 2019 – 2020
S.No | Date | Competition | Position | Venue |
1 | 21.09.19 | AU Cross Country Men | Runners | Arasu Engineering College, Kombakonam |
2 | 24.09.19 | AU Zone 8 Athletics Men | Winner | Selvam college of Technology, Namakkal |
3 | 24.09.19 | AU Zone 8 Athletics Women | Third | Selvam college of Technology, Namakkal |
4 | 23.10.19 | AU Zone 8 Kho Kho Men | Runner | Paavai Engineering College, Pachal |
5 | 17.12.19 | AU Fencing Men | Winner | Paavai Engineering College, Pachal |
6 | 17.12.19 | AU Fencing Women | Winner | Paavai Engineering College, Pachal |
Academic Year 2018 – 2019
S.No | Date | Competition | Position | Venue |
1 | 17.08.18 | Kumaraguru Trophy Athletics | Winner | Kumaraguru college of Technology, Kovai |
2 | 28.09.18 | AU Zone 8 Athletics Men | Winner | Kongu Nadu college of Engineering & Technology, Thottiam |
3 | 28.09.18 | AU Zone 8 Athletics Women | Third | Kongu Nadu college of Engineering & Technology, Thottiam |
4 | 28.10.18 | AU Inter Zone Athletics Men | Third | Kongu Nadu college of Engineering & Technology, Thottiam |
5 | 22.12.18 | AU Fencing Men | Winner | Paavai Engineering College, Pachal |
6 | 22.12.18 | AU Fencing Women | Winner | Paavai Engineering College, Pachal |
Academic Year 2017 – 2018
S.No | Date | Competition | Position | Venue |
1 | 19/10/17 | Anna University Zone 8 Athletics Men | Winners | Selvam College of Technology, Namakkal |
2 | 19/10/17 | Anna University Zone 8 Athletics Women | Third | Selvam College of Technology, Namakkal |
3 | 29/11/17 | Anna University Inter Zonal Athletics Men | Runners | Adhiyaman College of Engineering, Hosur |
4 | 30/12.18 | Anna University Fencing Girls | Winners | Kumaraguru College of Technology |
5 | 30/12/18 | Anna University Fencing Boys | Runners | Kumaraguru College of Technology |
Academic Year 2016 – 2017
S.No | Date | Competition | Position | Venue |
1 | 27/08/16 | Anna University Zone 8 Kabaddi Men | Runners | TSM Jain Engineering College, Kallakurachi |
2 | 03/10/16 | Anna University Zone 8 Athletics Men | Winners | Kongu Nadu College of Engg &Technology |
3 | 03/10/16 | Anna University Zone 8 Athletics Women | Third | Kongu Nadu College of Engg &Technology |
4 | 22/12/16 | Anna University Fencing Women | Winners | Kumaraguru College of Technology |
5 | 24/12/16 | Anna University Inter Zonal Athletics Men | Runners | Kongu Nadu College of Engg &Technology |
Academic Year 2015 – 2016
S.No | Date | Competition | Position | Venue |
1 | 27/08/15 | AU Zone 8 Kabaddi Men | Runners | Vetri Vinayaga Engineering College, Kallakurachi |
2 | 03/10/15 | AU Zone 8 Athletics Over all | Winner | Selvam College of Technology, Namakkal |
3 | 03/10/15 | AU Zone 8 Athletics Men | Winners | Selvam College of Technology |
4 | 03/10/15 | AU Zone 8 Athletics Women | Third | Selvam College of Technology |
5 | 15.12.15 | AU Inter Zonal Athletics Men | Third | Kongunadu College of Engg & Tech |
6 | 01.02.16 | AU Fencing Women | Runners | Kumaraguru College of Technology, Kovai |
Academic Year 2014 – 2015
S.No | Date | Competition | Position | Venue |
1 | 30/09/14 | AU Zone 8 Kabaddi Men | Runners | TSM Jain Engineering College, Kallakurachi |
2 | 15/10/13 | AU Zone 8 Athletics Over all | Winner | Kongu Nadu College of E T |
3 | 15/10/13 | AU Zone 8 Athletics Men | Winners | Kongu Nadu College of E T |
4 | 15/10/13 | AU Zone 8 Athletics Women | Runners | Kongu Nadu College of E T |
5 | 02.11.14 | AU Inter Zone Athletics Men | Third | PSNA Engineering College, Dindugal |
6 | 18.01.15 | Au Fencing Women | Runners | Parisutham Institute of Technology, Thanjayur |
7 | 12.02.05 | TIES Athletics | Third | Sri Ram Engineering College, Chennai |
Academic Year 2013 – 2014
S.No | Date | Competition | Position | Venue |
1 | 17/08/13 | AU Zone-I Cross Country Women | Winners | Jayam College of Engineering. |
2 | 17/08/13 | AU Zone-I Cross Country Men | Runners | Jayam College of Engineering. |
3 | 24/08/13 | AU Cross Country Women | Winner | Dr Sivanthi Adhithanar, Thiruchendur |
4 | 28/08/13 | AU Fencing Women | Winners | SA Engg College, Chennai |
5 | 05/10/13 | AU Zone 8 Athletics Over all | Winner | Selvam College of Technology |
6 | 05/10/13 | AU Zone 8 Athletics Men | Winners | Selvam College of Technology |
7 | 05/10/13 | AU Zone 8 Athletics Women | Runners | Selvam College of Technology |
8 | 12/10/13 | AU Inter Zone Athletics Men | Third | Adhiyaman Engineering College |
9 | 10/11/13 | AU Weight Lifting Women | Third | Kongu Nadu College of Engineering |
10 | 26/02/14 | TIES 2014 Athletics Men | Third | Kongu Nadu College of Engineering |
11 | 26/02/14 | TIES 2014 Athletics Women | Third | Kongu Nadu College of Engineering |
Academic Year 2012 – 2013
S.No | Date | Competition & Position | Position | Venue |
1 | 05/09/12 | AU Cross Country Women | Winners | Jayam College of Engineering. |
2 | 05/09/12 | AU Cross Country Men | Runners | Jayam College of Engineering. |
3 | 14/10/12 | Namakkal Dt Weight Lifting Competition Men | Winner | KSR College of Technology |
4 | 26/10/12 | AU Zone 8 Athletics Over all | Winner | Selvam College of Technology |
5 | 26/10/12 | AU Zone 8 Athletics Men | Winners | Selvam College of Technology |
6 | 26/10/12 | AU Zone 8 Athletics Women | Winners | Selvam College of Technology |
7 | 10/01/13 | AU Weight Lifting Men | Runners | C Abdul Hackeem College Velur |
8 | 10/01/13 | AU Weight Lifting Women | Runners | C Abdul Hackeem College Velur |
9 | 17/02/13 | TIES 2013 Weight Lifting | Runners | Adhiyamaan College of Engineering |
10 | 28/02/13 | TIES 2013 Athletics Men | Runners | Adhiyamaan College of Engineering |
11 | 28/02/13 | TIES 2013 Athletics Women | Runners | Adhiyamaan College of Engineering |
Academic Year 2011 – 2012
S.No | Date | Competition & Position | Position | Venue |
1 | 29/05/12 | AUT Cbe Over All | Third(475 Points) | AUT Cbe Campus |
2 | 29/02/12 | Ties-2012 Women Athletics | Runner | JJ Engineering College Trichy |
3 | 25/02/12 | Ties-2012 Weight Lifting | Runner | JJ Engineering College Trichy |
4 | 29/02/12 | Ties-2012 Men Athletics | Third | JJ Engineering College Trichy |
5 | 12/01/12 | AUT Cbe Inter Zonal Weight Lifting Men | Winners | Jayam College of Engineering, Dharmapuri |
6 | 12/01/12 | AUT Cbe Inter Zonal Weight Lifting Women | Runners | Jayam College of Engineering, Dharmapuri |
7 | 12/01/12 | AUT Cbe Inter Zonal Power Lifting Men | Runners | Jayam College of Engineering, Dharmapuri |
8 | 12/01/12 | AUT Cbe Inter Zonal Power Lifting Women | Runners | Jayam College of Engineering, Dharmapuri |
9 | 08/01/12 | AUT Cbe Inter Zonal Fencing Women overall | Third | Kumaraguru College of Technology, CBE |
10 | 06/12/11 | AUT Cbe Inter Zonal Athletics Women | Winners | Selvam College of Technology, Namakkal |
11 | 06/12/11 | AUT Cbe Inter Zonal Athletics Men | Winners | Selvam College of Technology, Namakkal |
12 | 06/12/11 | AUT Cbe Inter Zonal Athletics Over all | Winners | Selvam College of Technology, Namakkal |
13 | 06/12/11 | AUT Cbe Inter Zonal Athletics Women Individual Championship | Winners | Selvam College of Technology, Namakkal |
14 | 03/12/1 | AUT Cbe Nkl Zone Athletics Women | Winners | KSR College of Technology, Trichengodu |
15 | 03/12/11 | AUT Cbe Nkl Zone Athletics Men | Winners | KSR College of Technology, Trichengodu |
16 | 03/12/11 | AUT Cbe Nkl Zone Athletics Over all | Winners | KSR College of Technology, Trichengodu |
17 | 03/12/11 | AUT Cbe Nkl Zone Athletics Women Individual Championship | Winners | KSR College of Technology, Trichengodu |
18 | 03/12/11 | AUT Cbe Nkl Zone Athletics Men Individual Championship | Winners | KSR College of Technology, Trichengodu |
19 | 17/09/11 | AUT Cbe Cross country Men | Winners | Selvam College of Technology, Namakkal |
20 | 17/09/11 | AUT Cbe Cross country Women | Runners | Selvam College of Technology, Namakkal |