Students Awards (2019-20)
| S.NO | AWARD | NAME OF THE STUDENT | ACADEMIC YEAR | BATCH |
|---|---|---|---|---|
| 1 | Overall Academic Topper | 1.E.Shanmugapriya | 2019-2020 | 2018-2020 |
| 2.V.Balaji | 2019-2020 | 2019-2021 | ||
| 2 | Best Outgoing Student | 1.E.Shanmugapriya | 2019-2020 | 2018-2020 |
| 3 | Best Project Work | 1.S.Dinesh | 2019-2020 | 2018-2020 |
| 4 | Best Student – Co Curricular | 1. B.Pavithra | 2019-2020 | 2018-2020 |
| 2. Tamizharasan.M | 2019-2020 | 2019-2021 | ||
| 5 | Best Student – Extra Curricular | 1. Gokulprasath.S | 2019-2020 | 2018-2020 |
| 2. Viswanath.C | 2019-2020 | 2019-2021 |
| S.No | Award | Name of the Student | Academic Year | Batch |
|---|---|---|---|---|
| 1 | Overall Academic Topper | 1. Pujakumari Rajak | 2015-2016 | 2015-2017 |
| 2. DivyaBharathi.R | 2015-2016 | 2015-2017 | ||
| 3. Preetha.S | 2015-2016 | 2014-2016 | ||
| 2 | Best Outgoing Student | A.Aravindhkumar | 2015-2016 | 2014-2016 |
| 3 | Best Project Work | A.Aravindhkumar | 2015-2016 | 2014-2016 |
| 4 | Best Student – Co Curricular | 1. K.Mohanraj | 2015-2016 | 2015-2017 |
| 2. S.Surya | 2015-2016 | 2015-2017 | ||
| 3. S.Sathish | 2015-2016 | 2014-2016 | ||
| 5 | Best Student – Extra Curricular | 1. J.Nivas | 2015-2016 | 2014-2016 |
| 2. Pujakumarirajak | 2015-2016 | 2015-2017 | ||
| 3. S.Merblinshaj | 2015-2016 | 2014-2016 |
| S.No | Award | Name of the Student | Academic Year | Batch |
|---|---|---|---|---|
| 1 | Overall Academic Topper | 1. S.Preetha | 2014-2015 | 2014-2016 |
| 2. R.Anbazahagan | 2014-2015 | 2014-2016 | ||
| 3. K.Sasikala | 2014-2015 | 2013-2015 | ||
| 2 | Best Outgoing Student | L. Vigneshbabu | 2014-2015 | 2013-2015 |
| 3 | Best Project Work | L. Vigneshbabu | 2014-2015 | 2013-2015 |
| 4 | Best Student – Co Curricular | 1. E. Dinesh | 2014-2015 | 2013-2015 |
| 2. M. Manikandan | 2014-2015 | 2014-2016 | ||
| 3. S.Nivetha | 2014-2015 | 2013-2015 | ||
| 5 | Best Student – Extra Curricular | 1. S.Merblinshaj | 2014-2015 | 2014-2016 |
| 2. S.Punithavalli | 2014-2015 | 2014-2016 | ||
| 3. S.Vijay | 2014-2015 | 2013-2015 |
| S.No | Award | Name of the Student | Academic Year | Batch |
|---|---|---|---|---|
| 1 | Overall Academic Topper | 1. E. Elakkiya | 2013-2014 | 2012-2014 |
| 2. K. Sasikala | 2013-2014 | 2013-2015 | ||
| 3. A.Mariselvam | 2013-2014 | 2012-2014 | ||
| 2 | Best Outgoing Student | A.Mariselvam | 2013-2014 | 2012-2014 |
| 3 | Best Project Work | E.Elakkiya | 2013-2014 | 2012-2014 |
| 4 | Best Student – Co Curricular | 1. E.Lavanya | 2013-2014 | 2012-2014 |
| 2. E.Elakkiya | 2013-2014 | 2012-2014 | ||
| 3. S.Nivetha | 2013-2014 | 2013-2015 | ||
| 5 | Best Student – Extra Curricular | 1. S.Vijay | 2013-2014 | 2013-2015 |
| 2. R.Srinivasan | 2013-2014 | 2012-2014 | ||
| 3. S .Chandru | 2013-2014 | 2012-2014 |
