Department of Mechanical Engineering | ||
Lab Name | DYNAMICS LABORATORY | |
S No | Name of the Equipment | Quantity |
1 | Slider Crank Mechanism | 1 each |
2 | Crank Rocker Mechanism | 1 each |
3 | Kinematics of Universal Joints Experimental Setup | 1 |
4 | Kinematics of Gear Trains (Simple, Compound, Differnetial & Epicyclic) | 1 each |
5 | Governor & Digital Tachometer Contact Type | 1 each |
6 | Cam study & Cam jump | 1 each |
7 | Motorized Gyroscopes & Digital Tachometer Non Contact Type | 1 each |
8 | Whirling of Shaft | 1 |
9 | Balancing of Reciprocating Masses | 1 |
10 | Balancing of Rotating Masses | 1 |
11 | Moment of Inertia – Oscillation Method | 1 |
12 | Vibration Method – Spring Mass System | 1 |
13 | Transverse Vibration – Free Beam method | 1 |
14 | Transverse Vibration – Cantilever Beam method | 1 |
15 | Turn Table Apparatus | 1 |
16 | Determination Of Mass Moment Inertia Using Bifilar Suspension | 1 |
17 | Kinematics Of Oscillating Cylinder Mechanisms | 1 |
18 | Multi degree freedom suspension system- determination of influcient coefficient attachment only | 1 |
19 | Determination Of Torsional Natural Frequency Single Rotor And Double Rotor System | 1 |
20 | Vibration Absorber – Tuned Vibration Absorse | 1 |
21 | Dynamic Balancing Machine | 1 |
22 | F.E.T Analyzer | 1 |
23 | Determination of Transmissibility Ratio Using Vibrating Table | 1 |
24 | Digital Stroboscope | 1 |
25 | Speed Regulator Governor | 1 |
Lab Name | STRENGTH OF MATERIALS LABORATORY | |
S No | Name of the Equipment | Quantity |
1 | Metallurgical Microscopes | 3 |
2 | Muffle furnace | 1 |
3 | Rockwell Hardness Machine | 1 |
4 | Universal Testing Machine | 1 |
5 | Brinell Hardness Machine | 1 |
6 | Impact Testing Machine | 1 |
7 | Torsion Testing Machine | 1 |
8 | Spring Testing Machine | 1 |
9 | Rosetle strain gauge | 1 |
10 | Deflection Test Apparatus | 1 |
Lab Name | METROLOGY AND MEASUREMENT LABORATORY | |
S No | Name of the Equipment | Quantity |
1 | Micrometer | 5 |
2 | Vernier caliper | 5 |
3 | Vernier Height gauge | 2 |
4 | Vernier depth gauge | 2 |
5 | Gear tooth vernier | 1 |
6 | Sine bar | 1 |
7 | Sine centre | 1 |
8 | Bevel Protractor | 1 |
9 | Mechanical Comparator | 1 |
10 | Surface plate (Big) | 1 |
11 | Surface plate (Small) | 4 |
12 | Profile projector | 1 |
13 | Temperature measurement setup | 1 |
14 | Displacement measuring set up | 1 |
15 | Force measuring set up | 1 |
16 | Torque measuring set up | 1 |
17 | Vibration measuring setup | 1 |
18 | Slip gauge setup | 1 |
19 | Floating carriage Micrometer | 1 |
20 | Auto coli meter | 1 |
21 | Steel stand for surface place | 1 |
22 | Angle plate | 1 |
23 | Align key set | 1 |
24 | Inside Micrometer | 1 |
Lab Name | MECHATRONICS LABORATORY | |
S No | Name of the Equipment | Quantity |
1 | Stepper motor interfaced with micro controller | 2 |
2 | Design and testing of fluid power circuit (velocity & force & direction) | 1 |
3 | Electro pneumatic trainer kit with plc (JTK 9) | 1 |
4 | Electro pneumatic trainer kit (JTK 8) | 1 |
5 | Basic hydraulic trainer kit | 1 |
6 | Servo controller interfacing for dc motors (Open & Close loop) | 1 |
7 | Speed control for AC, DC drives | 1 |
8 | Computerized data logging | 1 |
9 | Automation studio lab | 10 |
10 | Air compressor | 1 |
11 | PID controller interfacing | 1 |
Lab Name | FLUID MECHANICS AND MACHINERY LABORATORY | |
S No | Name of the Equipment | Quantity |
1 | Venturi Meter | 1 |
2 | Orifice Meter | 1 |
3 | Pipe friction | 1 |
4 | Reciprocating Pump | 1 |
5 | Centrifugal Pump | 1 |
6 | Rota Meter | 1 |
7 | Gear oil Pump | 1 |
8 | Submersible Pump | 1 |
9 | Pelton Wheel Turbine | 1 |
10 | Francis Turbine | 1 |
11 | Kaplan turbine | 1 |
12 | Bernoullis Therom Apparatus | 1 |
13 | Metacentric Height Apparatus | 1 |
14 | Flow Measurement Pitot Tube Assembly Apparatus | 1 |
15 | Flow Measurement Open Channel Flow Apparatus | 1 |
16 | Minor Losses In Pipes Apparatus | 1 |
Lab Name | MANUFACTURING TECHNOLOGY LABORATORY | |
S No | Name of the Equipment | Quantity |
1 | Centre Lathes | 15 |
2 | Turret Lathe | 1 |
3 | Capstan Lathe | 1 |
4 | Horizontal Milling Machine | 1 |
5 | Vertical Milling Machine | 1 |
6 | Surface Grinding Machine | 1 |
7 | Cylinderical Grinding Machine | 1 |
8 | Shaper | 2 |
9 | Slotter | 1 |
10 | Planner | 1 |
11 | Radial Drilling Machine | 1 |
12 | All Gear Lathe | 1 |
13 | Gear Hobbing Machine | 1 |
14 | Tool Makers Microscope | 1 |
15 | Havey Duty Lathe | 1 |
16 | Lathe Tool Dynamometer | 1 |
17 | Injection Moulding Machine | 1 |
18 | Bench Grinding Machine | 1 |
19 | Hack saw cutting machine | 1 |
20 | CNC machine milling | 1 |
21 | CNC machine turning | 1 |
22 | Taper turning attachment | 2 |
23 | Drilling machine portable | 1 |
Lab Name | THERMAL ENGINEERING LABORATORY | |
S No | Name of the Equipment | Quantity |
1 | Cut section model of two stroke petrol engine & four stroke diesel engine | 1 each |
2 | Redwood viscometer | 1 |
3 | Cleveland flash and fire point apparatus | 1 |
4 | Four stroke single cylinder diesel engine | 1 |
5 | Four stroke single cylinder slow speed diesel engine | 1 |
6 | Four stroke single cylinder diesel engine with electrical loading | 1 |
7 | Two stage reciprocating air compressor | 1 |
8 | Experimental blower test rig apparatus | 1 |
9 | 4 Stroke Diesel Engine With Hydraulic Loading | 1 |
10 | Multi Cylinder engine | 1 |
11 | Single Cylinder Petrol Engine With Electrical Loading | 1 |
12 | Data Acquisition With Single Cylinder Petrol Engine | 1 |
13 | Guarded plate apparatus | 1 |
14 | Lagged pipe apparatus | 1 |
15 | Natural convection vertical cylinder apparatus | 1 |
16 | Forced convection inside tube apparatus | 1 |
17 | Pin fin apparatus | 1 |
18 | Stefan Boltzmann apparatus | 1 |
19 | Emissivity measurement apparatus | 1 |
20 | Parallel/ counter flow heat exchanger apparatus | 1 |
21 | Refrigeration test rig | 1 |
22 | Air conditioning test rig | 1 |
Lab Name | BASIC WORKSHOP LABORATORY | |
S No | Name of the Equipment | Quantity |
1 | Hack saw cutting machine | 1 |
2 | Hand shearing machine | 1 |
3 | Demolition hammer | 1 |
4 | Rotary hammer | 1 |
5 | Circullar saw | 1 |
6 | Planner machine | 1 |
7 | Jig saw | 1 |
8 | Angler grinding machine | 1 |
9 | Arc welding machine | 1 |
10 | Arc welding booth | 1 |
11 | Oxygen cylinder | 1 |
12 | Acctylene cylinder | 1 |
13 | Gas welding booth | 1 |
14 | Carpentry vice | 14 |
15 | Jack plane | 18 |
16 | Cutting machine | 1 |
Lab Name | INDUSTRIAL SAFETY LABORATORY | |
S No | Name of the Equipment | Quantity |
1 | Safety Shoe | 1 |
2 | Dong Shoe | 1 |
3 | GOM boot | 1 |
4 | Safety Goggle, Masks-two types | 1 |
5 | Helmet | 1 |
6 | Overall Suit | 1 |
7 | Gloves | 1 |
8 | Digital Sound Level meter | 1 |
9 | Thermometer(wet & dry) | 1 |
10 | Anemometer | 1 |
11 | Exhaust Gas Analyser | 1 |
12 | Lux meter | 1 |
13 | Static Charge Tester | 1 |
14 | Friction Tester | 1 |
15 | Impact tester | 1 |
16 | Solid sample impactors | 1 |
17 | High volume sampler | 1 |
18 | G/F Filter paper 8″ x 10″ (Pack of 100 sheets) | 99 sheets |
Lab Name | INDUSTRIAL SAFETY AND SIMULATION LABORATORY | |
S No | Name of the Equipment | Quantity |
1 | Noise level meter | 1 |
2 | Friction tester | 1 |
3 | Impact tester | 1 |
4 | Exhaust gas analyzer | 1 |
5 | High volume sampler | 1 |
6 | PPE Set | 1 |
7 | Fire extinguisher set | 1 |
8 | Static charge tester | 1 |
9 | First aid kid | 1 |
10 | Lock out/Tag out | 1 |
11 | Software: ALOHA, CAMEO, Extend SIM | 1 |
12 | System | Adequate |
Lab Name | CAD AND DESIGN FOR MANUFACTURE AND ASSEMBLY LABORATORY | |
S No | Name of the Equipment | Quantity |
1 | Modeling packages like Pro- E/ Solid works/ CATIA/ NX etc. | 30 license |
2 | DFMA Software | 30 license |
Lab Name | VIBRATION LABORATORY | |
S No | Name of the Equipment | Quantity |
1 | Spring Mass fixture set up with 3 springs, 5 loads, load hanger, scale, stopwatch | 5 |
2 | Shaft rotor setup with one end fixed and other end supported to rotor, 4 loads, scale and stopwatch. | 5 |
3 | Shaft rotor setup with one end fixed and other end attached to rotor submerged in oil / fluid with 4 loads, scale and stopwatch. | 5 |
4 | Shaft supported at its end (different support conditions) rotated at different speeds by motor coupled to shaft, with digital speed display, scale. | 5 |
5 | Free vibration set up of a demonstration specimen supported in a fixture (different support conditions like cantilever), scale, accelerometer, Data Acquisition system, PC installed with model analysis software and impact hammer. | 5 |
6 | Forced vibration set up of a supported under different end conditions with accelerometer, Data Acquisition system, Modal shaker PC installed with model analysis software. | 5 |
7 | Tri-filar suspension set up to determine radius of gyration of irregular body. | 5 |
Lab Name | PRODUCT DESIGN LABORATORY | |
S No | Name of the Equipment | Quantity |
1 | Fused Deposition Modeling Machine | 1 Nos |
2 | Digital Light Processing Machine | 1 Nos |
Lab Name | COMPUTER AIDED MACHINE DRAWING LABORATORY | |
S No | Name of the Equipment | Quantity |
1 | Computer System 21” monitor I3 Processor 320 GB HDD 4 GB RAM Advanced graphics accelerator | 57 No. |
2 | Laser Printer | 01 No |
3 | Plotter (A2 size) | 01 No |
4 | SOFTWARE AutoCAD/SOLIDWORKS | 60user |
Lab Name | CAD/CAM LAB | |
S No | Name of the Equipment | Quantity |
1 | Computer Server | 1Nos |
2 | Computer nodes or systems (High end CPU with at least 1 GB main memory) networked to the server | 57Nos |
3 | A3 size plotter | 1Nos |
4 | Laser Printer | 1Nos |
5 | Trainer CNC Lathe | 1Nos |
6 | Trainer CNC milling | 1Nos |
7 | SOFTWARE CAD Software – SOLIDWORKS CAM Software – FANUC | 60 user 15 licenses |
Lab Name | COMPUTER AIDED SIMULATION AND ANALYSIS LABORATORY | |
S No | Name of the Equipment | Quantity |
1 | Computer System 21” monitor I3 Processor 320 GB HDD 4 GB RAM Advanced graphics accelerator | 57 |
2 | Color Desk Jet Printer | 1 |
3 | SOFTWARE ANSYS/MATLAB | 30 user |
Lab Facilities
- Home
- Courses Offered
- Mechanical Engineering.
- Lab Facilities