Placement Record-EEE
| S.NO | Year | Name of the student | Department | Name of the Employer | Pay package at appointment (In INR per Annum) |
| 2021-2022 | |||||
| 1 | 2021-2022 | Snega V | EEE | Mitsuba Sical India Pvt Ltd, Chennai | 1.61 LPA |
| 2 | 2021-2022 | Krishnaraman N | EEE | Rialto Enterprises Pvt Ltd, Chennai | 1.89 LPA |
| 3 | 2021-2022 | Dharani R | EEE | Rialto Enterprises Pvt Ltd, Chennai | 1.89 LPA |
| 4 | 2021-2022 | Sujitha G | EEE | Rialto Enterprises Pvt Ltd, Chennai | 1.89 LPA |
| 5 | 2021-2022 | Rathna M | EEE | Rialto Enterprises Pvt Ltd, Chennai | 1.89 LPA |
| 6 | 2021-2022 | Sasuriya S | EEE | Rialto Enterprises Pvt Ltd, Chennai | 1.89 LPA |
| 7 | 2021-2022 | Abirami A | EEE | Rialto Enterprises Pvt Ltd, Chennai | 1.89 LPA |
| 8 | 2021-2022 | Kamali J | EEE | Rialto Enterprises Pvt Ltd, Chennai | 1.89 LPA |
| 9 | 2021-2022 | Velanand N B | EEE | Rialto Enterprises Pvt Ltd, Chennai | 1.89 LPA |
| 10 | 2021-2022 | Rajesh S | EEE | Rialto Enterprises Pvt Ltd, Chennai | 1.89 LPA |
| 11 | 2021-2022 | Aravinth B | EEE | Rialto Enterprises Pvt Ltd, Chennai | 1.89 LPA |
| 12 | 2021-2022 | Babu B | EEE | Sutherland Global Services, Perungalathur | 2 LPA |
| 13 | 2021-2022 | Regunathan P | EEE | Sutherland Global Services, Perungalathur | 2 LPA |
| 14 | 2021-2022 | Suriyaarasan T | EEE | Sutherland Global Services, Perungalathur | 2 LPA |
| 15 | 2021-2022 | Vithya M | EEE | Sutherland Global Services, Perungalathur | 2 LPA |
| 16 | 2021-2022 | Gokul P | EEE | Judwin Automation, Chennai | 1.44 LPA |
| 17 | 2021-2022 | Mageshkumar P | EEE | Judwin Automation, Chennai | 1.44 LPA |
| 18 | 2021-2022 | Satish M | EEE | Sintex BAPL, Chennai | 1.8 LPA |
| 19 | 2021-2022 | Tamilarasan P | EEE | Sintex BAPL, Chennai | 1.8 LPA |
| 20 | 2021-2022 | Vallarasu T | EEE | Sintex BAPL, Chennai | 1.8 LPA |
| 21 | 2021-2022 | Rajkiran A | EEE | Sintex BAPL, Chennai | 1.8 LPA |
| 22 | 2021-2022 | Elayarani S | EEE | Yamaha Music, Thiruporur | 1.56 LPA |
| 23 | 2021-2022 | Geetha P | EEE | Yamaha Music, Thiruporur | 1.56 LPA |
| 24 | 2021-2022 | Pandeeswari S | EEE | Yamaha Music, Thiruporur | 1.56 LPA |
| 25 | 2021-2022 | Mugilarasi V | EEE | Yamaha Music, Thiruporur | 1.56 LPA |
| 26 | 2021-2022 | Manju M | EEE | Yamaha Music, Thiruporur | 1.56 LPA |
| 27 | 2021-2022 | Vidhya T | EEE | Yamaha Music, Thiruporur | 1.56 LPA |
| 28 | 2021-2022 | Abinaya M | EEE | Yamaha Music, Thiruporur | 1.56 LPA |
| 29 | 2021-2022 | Viveka P | EEE | Yamaha Music, Thiruporur | 1.56 LPA |
| 30 | 2021-2022 | Visithra V | EEE | Yamaha Music, Thiruporur | 1.56 LPA |
| 31 | 2021-2022 | Yobu D | EEE | Varroc, Chennai | 1.56 LPA |
| 32 | 2021-2022 | Kannan S | EEE | Varroc, Chennai | 1.56 LPA |
| 33 | 2021-2022 | Tamilarasan S | EEE | Varroc, Chennai | 1.56 LPA |
| 34 | 2021-2022 | Manikandan K | EEE | Varroc, Chennai | 1.56 LPA |
| 35 | 2021-2022 | Gowtham B | EEE | Varroc, Chennai | 1.56 LPA |
| 36 | Subash V | EEE | Renault Nissan, Chennai | 1.68 LPA | |
| 37 | 2021-2022 | Nandhakumar G | EEE | Renault Nissan, Chennai | 1.68 LPA |
| 38 | 2021-2022 | Mamalaiarasan S | EEE | Renault Nissan, Chennai | 1.68 LPA |
| 39 | 2021-2022 | Deepatharsan S | EEE | Renault Nissan, Chennai | 1.68 LPA |
| 40 | 2021-2022 | Baranisandeep S | EEE | Renault Nissan, Chennai | 1.68 LPA |
| 41 | 2021-2022 | Azhagu Murugan M | EEE | Renault Nissan, Chennai | 1.68 LPA |
| 42 | 2021-2022 | Adhithiyan P | EEE | Renault Nissan, Chennai | 1.68 LPA |
| 43 | 2021-2022 | Vidhya P | EEE | Flextronics, Bangaluru | 1.62 LPA |
| 44 | 2021-2022 | Suriya Prabhu C | EEE | RIKUN, Oragadam | 1.62 LPA |
| 45 | 2021-2022 | Saseelan S | EEE | RIKUN, Oragadam | 1.62 LPA |
| 2022-2023 | |||||
| 1 | 2022-2023 | Arunprasath R | EEE | KEMS AUTO COMPONENTS (Evoriea Infotech Pvt Ltd) | 1.92 LPA |
| 2 | 2022-2023 | Balaji V | EEE | KEMS AUTO COMPONENTS (Evoriea Infotech Pvt Ltd) | 1.92 LPA |
| 3 | 2022-2023 | Kishore P | EEE | KEMS AUTO COMPONENTS (Evoriea Infotech Pvt Ltd) | 1.92 LPA |
| 4 | 2022-2023 | Sanjay P | EEE | KEMS AUTO COMPONENTS (Evoriea Infotech Pvt Ltd) | 1.92 LPA |
| 5 | 2022-2023 | Kalaiselvi S | EEE | Coramandel Electronics | 1.44 LPA |
| 6 | 2022-2023 | Anantha Prabu A | EEE | Coramandel Electronics | 1.44 LPA |
| 7 | 2022-2023 | Anantha Prabu A | EEE | Realto Enterprises, Chennai | 2.25 LPA |
| 8 | 2022-2023 | Aravinth S | EEE | Realto Enterprises, Chennai | 2.25 LPA |
| 9 | 2022-2023 | Devaraj S | EEE | Realto Enterprises, Chennai | 2.25 LPA |
| 10 | 2022-2023 | Prabakaran U | EEE | Realto Enterprises, Chennai | 2.25 LPA |
| 11 | 2022-2023 | Ramani S | EEE | Realto Enterprises, Chennai | 2.25 LPA |
| 12 | 2022-2023 | Yogesh R | EEE | Realto Enterprises, Chennai | 2.25 LPA |
| 13 | 2022-2023 | Ganeshkumar S | EEE | Voltech | 2.4 LPA |
| 14 | 2022-2023 | Kishore P | EEE | Voltech | 2.4 LPA |
| 15 | 2022-2023 | Mohammedmetha J | EEE | Voltech | 2.4 LPA |
| 16 | 2022-2023 | Nandha K | EEE | Voltech | 2.4 LPA |
| 17 | 2022-2023 | Sanjay P | EEE | Voltech | 2.4 LPA |
| 18 | 2022-2023 | Tamilselvan L | EEE | Voltech | 2.4 LPA |
| 19 | 2022-2023 | Anishkumar M | EEE | Voltech | 2.4 LPA |
| 20 | 2022-2023 | Gayathri S | EEE | Institute of Language Management Pvt Ltd | 2.52 LPA |
| 21 | 2022-2023 | Aravinth S | EEE | Stanadyne, BYD, JBM – Fudo Jobs |
1.74 to 1.98 LPA
|
| 22 | 2022-2023 | Arunprasath R | EEE | Stanadyne, BYD, JBM – Fudo Jobs |
1.74 to 1.98 LPA
|
| 23 | 2022-2023 | Kishore P | EEE | Stanadyne, BYD, JBM – Fudo Jobs |
1.74 to 1.98 LPA
|
| 24 | 2022-2023 | Manojkumar M | EEE | Stanadyne, BYD, JBM – Fudo Jobs |
1.74 to 1.98 LPA
|
| 25 | 2022-2023 | Nandha K | EEE | Stanadyne, BYD, JBM – Fudo Jobs |
1.74 to 1.98 LPA
|
| 26 | 2022-2023 | Prabakaran U | EEE | Stanadyne, BYD, JBM – Fudo Jobs |
1.74 to 1.98 LPA
|
| 27 | 2022-2023 | Yogesh R | EEE | Stanadyne, BYD, JBM – Fudo Jobs |
1.74 to 1.98 LPA
|
| 28 | 2022-2023 | Mohammedmetha J | EEE | Stanadyne, BYD, JBM – Fudo Jobs |
1.74 to 1.98 LPA
|
| 29 | 2022-2023 | Gayathri S | EEE | KGISL | 2.63 LPA |
| 30 | 2022-2023 | Kalaiselvi S | EEE | Zencorp Techno Solutions | 1.8 to 2.4 LPA |
| 31 | 2022-2023 | Gayathri S | EEE | Zencorp Techno Solutions | 1.8 to 2.4 LPA |
| 2023-2024 | |||||
| 1 | 2023-2024 | Nithiyananthan S | EEE | Voltech Engineers Pvt Ltd | 2.43 LPA |
| 2 | 2023-2024 | Ragupathi S | EEE | Voltech Engineers Pvt Ltd | 2.43 LPA |
| 3 | 2023-2024 | Rahul Gandhi J | EEE | Voltech Engineers Pvt Ltd | 2.43 LPA |
| 4 | 2023-2024 | Sridhar M | EEE | Voltech Engineers Pvt Ltd | 2.43 LPA |
| 5 | 2023-2024 | Dharshini S | EEE | Analog and Digital labs India Pvt Ltd | 1.98 LPA |
| 6 | 2023-2024 | Sangeetha P | EEE | India Japan Lighting Private Limited | 2.40 LPA |
| 7 | 2023-2024 | Sridhar V | EEE | India Japan Lighting Private Limited | 2.40 LPA |
| 8 | 2023-2024 | Abishek R | EEE | Drive Management Services (TSMT) | 2.40 LPA |
| 9 | 2023-2024 | Srinivasan G A | EEE | Drive Management Services (TSMT) | 2.40 LPA |
| 10 | 2023-2024 | Vigneshwaran V | EEE | Drive Management Services (TSMT) | 2.40 LPA |
| 11 | 2023-2024 | Saravanakumar S | EEE | Drive Management Services (TSMT) | 2.40 LPA |
| 12 | 2023-2024 | Sivaguru M | EEE | Drive Management Services (TSMT) | 2.40 LPA |
| 13 | 2023-2024 | Ramabalan K | EEE | Qspider Campus Connect |
3.5 LPA to 5 LPA
|
| 14 | 2023-2024 | Gokul K | EEE | Rialto Enterprises Pvt Ltd | 2.40 LPA |
| 15 | 2023-2024 | Meera A | EEE | Rialto Enterprises Pvt Ltd | 2.40 LPA |
| 16 | 2023-2024 | Rajadurai B | EEE | Rialto Enterprises Pvt Ltd | 2.40 LPA |
| 17 | 2023-2024 | Sudhakar R | EEE | Rialto Enterprises Pvt Ltd | 2.40 LPA |
| 18 | 2023-2024 | Naveen P | EEE | Rialto Enterprises Pvt Ltd | 2.40 LPA |
| 19 | 2023-2024 | Hariharan S | EEE | Rialto Enterprises Pvt Ltd | 2.40 LPA |
| 20 | 2023-2024 | Menaka M | EEE | TVS Sundram Fasteners Ltd | 2.5 LPA |
| 21 | 2023-2024 | Subasri R | EEE | TVS Sundram Fasteners Ltd | 2.5 LPA |
