Placement Record-ECE
| S.NO | Year | Name of the student | Department | Name of the Employer | Pay package at appointment (In INR per Annum) |
| 2021-2022 | |||||
| 1 | 2021-2022 | Nandhini J K | ECE | Jasmin Infotech, Chennai | 3.75 LPA |
| 2 | 2021-2022 | Renuka K | ECE | Mitsuba Sical India Pvt Ltd, Chennai | 1.61 LPA |
| 3 | 2021-2022 | Surya A | ECE | Mitsuba Sical India Pvt Ltd, Chennai | 1.61 LPA |
| 4 | 2021-2022 | Sivasankari M | ECE | Mitsuba Sical India Pvt Ltd, Chennai | 1.61 LPA |
| 5 | 2021-2022 | Subhadevi V | ECE | Mitsuba Sical India Pvt Ltd, Chennai | 1.61 LPA |
| 6 | 2021-2022 | Rajakumari K | ECE | Mitsuba Sical India Pvt Ltd, Chennai | 1.61 LPA |
| 7 | 2021-2022 | Ishwarayarai R | ECE | Mitsuba Sical India Pvt Ltd, Chennai | 1.61 LPA |
| 8 | 2021-2022 | Sarumathi N | ECE | Mitsuba Sical India Pvt Ltd, Chennai | 1.61 LPA |
| 9 | 2021-2022 | Sangeetha A | ECE | Mitsuba Sical India Pvt Ltd, Chennai | 1.61 LPA |
| 10 | 2021-2022 | Megala D | ECE | Mitsuba Sical India Pvt Ltd, Chennai | 1.61 LPA |
| 11 | 2021-2022 | Bhuvaneshwari K | ECE | Mitsuba Sical India Pvt Ltd, Chennai | 1.61 LPA |
| 12 | 2021-2022 | Ganga K | ECE | Mitsuba Sical India Pvt Ltd, Chennai | 1.61 LPA |
| 13 | 2021-2022 | Abisha N | ECE | Mitsuba Sical India Pvt Ltd, Chennai | 1.61 LPA |
| 14 | 2021-2022 | Aruna Devi S | ECE | Mitsuba Sical India Pvt Ltd, Chennai | 1.61 LPA |
| 15 | 2021-2022 | Leelavathi P | ECE | Mitsuba Sical India Pvt Ltd, Chennai | 1.61 LPA |
| 16 | 2021-2022 | Asmitha M | ECE | Mitsuba Sical India Pvt Ltd, Chennai | 1.61 LPA |
| 17 | 2021-2022 | Jeya M | ECE | Mitsuba Sical India Pvt Ltd, Chennai | 1.61 LPA |
| 18 | 2021-2022 | Saiharivignesh M | ECE | Syrma SGS Technology Pvt Ltd, Chennai | 3.5 LPA |
| 19 | 2021-2022 | Chandrakanth V | ECE | Teachnook, Bangaluru | 2.64 LPA |
| 20 | 2021-2022 | Ramprasath D | ECE | Ettiksoft Technologies Pvt Ltd, Namakkal | 2.5 LPA |
| 21 | 2021-2022 | Abirami B | ECE | Focus Edumatics, Chennai | 2.52 LPA |
| 22 | 2021-2022 | Kasthuri K | ECE | Focus Edumatics, Chennai | 2.52 LPA |
| 23 | 2021-2022 | Kannan M | ECE | Focus Edumatics, Chennai | 2.52 LPA |
| 24 | 2021-2022 | Karthiga M | ECE | Focus Edumatics, Chennai | 2.52 LPA |
| 25 | 2021-2022 | Nivetha M | ECE | Focus Edumatics, Chennai | 2.52 LPA |
| 26 | 2021-2022 | SuryaPrakash N | ECE | Focus Edumatics, Chennai | 2.52 LPA |
| 27 | 2021-2022 | DineshKumar T | ECE | Rialto Enterprises Pvt Ltd, Chennai | 1.89 LPA |
| 28 | 2021-2022 | Nisha V R | ECE | Rialto Enterprises Pvt Ltd, Chennai | 1.89 LPA |
| 29 | 2021-2022 | Yogeshwari K | ECE | Rialto Enterprises Pvt Ltd, Chennai | 1.89 LPA |
| 30 | 2021-2022 | Murugeeswari G | ECE | Rialto Enterprises Pvt Ltd, Chennai | 1.89 LPA |
| 31 | 2021-2022 | Akasthiya M | ECE | Rialto Enterprises Pvt Ltd, Chennai | 1.89 LPA |
| 32 | 2021-2022 | Nisha S | ECE | Rialto Enterprises Pvt Ltd, Chennai | 1.89 LPA |
| 33 | 2021-2022 | Priyanga Devi G | ECE | Rialto Enterprises Pvt Ltd, Chennai | 1.89 LPA |
| 34 | 2021-2022 | Mary Sangeetha K | ECE | Rialto Enterprises Pvt Ltd, Chennai | 1.89 LPA |
| 35 | 2021-2022 | Kasthuri S | ECE | Rialto Enterprises Pvt Ltd, Chennai | 1.89 LPA |
| 36 | 2021-2022 | Anusuya M | ECE | Rialto Enterprises Pvt Ltd, Chennai | 1.89 LPA |
| 37 | 2021-2022 | Savitha P | ECE | Rialto Enterprises Pvt Ltd, Chennai | 1.89 LPA |
| 38 | 2021-2022 | Siva C | ECE | Rialto Enterprises Pvt Ltd, Chennai | 1.89 LPA |
| 39 | 2021-2022 | Surya Prakash S | ECE | Rialto Enterprises Pvt Ltd, Chennai | 1.89 LPA |
| 40 | 2021-2022 | Elamaran E | ECE | Rialto Enterprises Pvt Ltd, Chennai | 1.89 LPA |
| 41 | 2021-2022 | Pathmanathan M | ECE | Rialto Enterprises Pvt Ltd, Chennai | 1.89 LPA |
| 42 | 2021-2022 | Gowthaman S | ECE | Rialto Enterprises Pvt Ltd, Chennai | 1.89 LPA |
| 43 | 2021-2022 | Janarthanam B | ECE | Rialto Enterprises Pvt Ltd, Chennai | 1.89 LPA |
| 44 | 2021-2022 | Narasimman M | ECE | Rialto Enterprises Pvt Ltd, Chennai | 1.89 LPA |
| 45 | 2021-2022 | Prakash K | ECE | Rialto Enterprises Pvt Ltd, Chennai | 1.89 LPA |
| 46 | 2021-2022 | Swathi S | ECE | Rialto Enterprises Pvt Ltd, Chennai | 1.89 LPA |
| 47 | 2021-2022 | Ragul K | ECE | Sutherland Global Services, Kochi | 2 LPA |
| 48 | 2021-2022 | Saravanan V | ECE | Sutherland Global Services, Kochi | 2 LPA |
| 49 | 2021-2022 | Kannan M | ECE | Sutherland Global Services, Kochi | 2 LPA |
| 50 | 2021-2022 | Madhumitha P | ECE | Sutherland Global Services, Kochi | 2 LPA |
| 51 | 2021-2022 | Nivetha M | ECE | Sutherland Global Services, Kochi | 2 LPA |
| 52 | 2021-2022 | Abitha P | ECE | Yamaha Music, Thiruporur | 1.56 LPA |
| 53 | 2021-2022 | Jesika P S | ECE | Yamaha Music, Thiruporur | 1.56 LPA |
| 54 | 2021-2022 | Narmatha D | ECE | Yamaha Music, Thiruporur | 1.56 LPA |
| 55 | 2021-2022 | Arthi M | ECE | Yamaha Music, Thiruporur | 1.56 LPA |
| 56 | 2021-2022 | Bargavi P | ECE | Yamaha Music, Thiruporur | 1.56 LPA |
| 57 | 2021-2022 | Nandhini S | ECE | Yamaha Music, Thiruporur | 1.56 LPA |
| 58 | 2021-2022 | Rubini K | ECE | Yamaha Music, Thiruporur | 1.56 LPA |
| 59 | 2021-2022 | Vijayalakshmi V | ECE | Yamaha Music, Thiruporur | 1.56 LPA |
| 60 | 2021-2022 | Veeralakshmi A | ECE | Yamaha Music, Thiruporur | 1.56 LPA |
| 61 | 2021-2022 | Rajalakshmi R | ECE | Yamaha Music, Thiruporur | 1.56 LPA |
| 62 | 2021-2022 | Vijayan N | ECE | Varroc, Chennai | 1.56 LPA |
| 63 | 2021-2022 | Thulasi raja K | ECE | Varroc, Chennai | 1.56 LPA |
| 64 | 2021-2022 | Selvanarayanan M | ECE | Varroc, Chennai | 1.56 LPA |
| 65 | 2021-2022 | Illayakannan S | ECE | Varroc, Chennai | 1.56 LPA |
| 66 | 2021-2022 | Vinothkumar R | ECE | Varroc, Chennai | 1.56 LPA |
| 67 | 2021-2022 | Sivakumar P | ECE | Varroc, Chennai | 1.56 LPA |
| 68 | 2021-2022 | Dheivanai S | ECE | Flextronics, Bangaluru | 1.62 LPA |
| 69 | 2021-2022 | Arunkumar C | ECE | Flextronics, Bangaluru | 1.62 LPA |
| 70 | 2021-2022 | Vigneshwaran N | ECE | RIKUN, Oragadam | 1.62 LPA |
| 71 | 2021-2022 | Eshwaran M | ECE | RIKUN, Oragadam | 1.62 LPA |
| 72 | 2021-2022 | Nithish D | ECE | RIKUN, Oragadam | 1.62 LPA |
| 73 | 2021-2022 | Pandiyarajan G | ECE | RIKUN, Oragadam | 1.62 LPA |
| 74 | 2021-2022 | Murali G | ECE | RIKUN, Oragadam | 1.62 LPA |
| 75 | 2021-2022 | Ranjith S | ECE | RIKUN, Oragadam | 1.62 LPA |
| 76 | 2021-2022 | Sivasakthivelan B | ECE | RIKUN, Oragadam | 1.62 LPA |
| 77 | 2021-2022 | Hariprasanth R | ECE | RIKUN, Oragadam | 1.62 LPA |
| 78 | 2021-2022 | Nikshan V | ECE | RIKUN, Oragadam | 1.62 LPA |
| 79 | 2021-2022 | Kuralamuthan S | ECE | RIKUN, Oragadam | 1.62 LPA |
| 80 | 2021-2022 | Mounika M | ECE | Flextronics, Bangaluru | 1.62 LPA |
| 81 | 2021-2022 | Abinaya P | ECE | Flextronics, Bangaluru | 1.62 LPA |
| 2022-2023 | |||||
| 1 | 2022-2023 | Anitha T | ECE | Coramandel Electronics | 1.44 LPA |
| 2 | 2022-2023 | Kiruthika M | ECE | Coramandel Electronics | 1.44 LPA |
| 3 | 2022-2023 | Barath S | ECE | Realto Enterprises, Chennai | 2.25 LPA |
| 4 | 2022-2023 | Barath S | ECE | Realto Enterprises, Chennai | 2.25 LPA |
| 5 | 2022-2023 | Dhanush G | ECE | Realto Enterprises, Chennai | 2.25 LPA |
| 6 | 2022-2023 | Gokul P | ECE | Realto Enterprises, Chennai | 2.25 LPA |
| 7 | 2022-2023 | Ilayaraja P | ECE | Realto Enterprises, Chennai | 2.25 LPA |
| 8 | 2022-2023 | Kiruthika P | ECE | Realto Enterprises, Chennai | 2.25 LPA |
| 9 | 2022-2023 | Nithesh M | ECE | Realto Enterprises, Chennai | 2.25 LPA |
| 10 | 2022-2023 | Pavithra G | ECE | Realto Enterprises, Chennai | 2.25 LPA |
| 11 | 2022-2023 | Rajaganapathy M | ECE | Realto Enterprises, Chennai | 2.25 LPA |
| 12 | 2022-2023 | Ravikumar B | ECE | Realto Enterprises, Chennai | 2.25 LPA |
| 13 | 2022-2023 | Sineka R | ECE | Realto Enterprises, Chennai | 2.25 LPA |
| 14 | 2022-2023 | Suganthi K | ECE | Realto Enterprises, Chennai | 2.25 LPA |
| 15 | 2022-2023 | Syamalaa J | ECE | Realto Enterprises, Chennai | 2.25 LPA |
| 16 | 2022-2023 | Syed Hussain S | ECE | Realto Enterprises, Chennai | 2.25 LPA |
| 17 | 2022-2023 | Tharshini Shri S | ECE | Realto Enterprises, Chennai | 2.25 LPA |
| 18 | 2022-2023 | Udhaya S | ECE | Realto Enterprises, Chennai | 2.25 LPA |
| 19 | 2022-2023 | Vikram T | ECE | Realto Enterprises, Chennai | 2.25 LPA |
| 20 | 2022-2023 | Vinothini G | ECE | Realto Enterprises, Chennai | 2.25 LPA |
| 21 | 2022-2023 | Arun M | ECE | Stanadyne, BYD, JBM – Fudo Jobs |
1.74 to 1.98 LPA
|
| 22 | 2022-2023 | Maanish J | ECE | Stanadyne, BYD, JBM – Fudo Jobs |
1.74 to 1.98 LPA
|
| 23 | 2022-2023 | Manoj Kumar M | ECE | Stanadyne, BYD, JBM – Fudo Jobs |
1.74 to 1.98 LPA
|
| 24 | 2022-2023 | Naveen Kumar V | ECE | Stanadyne, BYD, JBM – Fudo Jobs |
1.74 to 1.98 LPA
|
| 25 | 2022-2023 | Nevendran V | ECE | Stanadyne, BYD, JBM – Fudo Jobs |
1.74 to 1.98 LPA
|
| 26 | 2022-2023 | Prasanth | ECE | Stanadyne, BYD, JBM – Fudo Jobs |
1.74 to 1.98 LPA
|
| 27 | 2022-2023 | Rajaganapathy | ECE | Stanadyne, BYD, JBM – Fudo Jobs |
1.74 to 1.98 LPA
|
| 28 | 2022-2023 | Sanjay R | ECE | Stanadyne, BYD, JBM – Fudo Jobs |
1.74 to 1.98 LPA
|
| 29 | 2022-2023 | Swakkin R | ECE | Stanadyne, BYD, JBM – Fudo Jobs |
1.74 to 1.98 LPA
|
| 30 | 2022-2023 | Syed Hussain S | ECE | Stanadyne, BYD, JBM – Fudo Jobs |
1.74 to 1.98 LPA
|
| 31 | 2022-2023 | Karthick M | ECE | Aptiv Components | 1.8 LPA |
| 32 | 2022-2023 | Ragul Aravinth P | ECE | Aptiv Components | 1.8 LPA |
| 33 | 2022-2023 | Dharmaraj S | ECE | Aptiv Components | 1.8 LPA |
| 34 | 2022-2023 | Kiruthika P | ECE | Aptiv Components | 1.8 LPA |
| 35 | 2022-2023 | Bhuvana A | ECE | Aptiv Components | 1.8 LPA |
| 36 | 2022-2023 | Mythili S | ECE | Aptiv Components | 1.8 LPA |
| 37 | 2022-2023 | Pavithra G | ECE | 5k Car Care | 1.8 LPA |
| 38 | 2022-2023 | Logeshvaran V | ECE | 5k Car Care | 1.8 LPA |
| 39 | 2022-2023 | Surendhar P | ECE | 5k Car Care | 1.8 LPA |
| 40 | 2022-2023 | Agalya A | ECE | 5k Car Care | 1.8 LPA |
| 2023-2024 | |||||
| 1 | 2023-2024 | Gupera R | ECE | Delphi-Tvs Technologies | 2.2 LPA |
| 2 | 2023-2024 | Dhamotharan U | ECE | Delphi-Tvs Technologies | 2.2 LPA |
| 3 | 2023-2024 | Mohan B | ECE | Delphi-Tvs Technologies | 2.2 LPA |
| 4 | 2023-2024 | Danushkumar S | ECE | Delphi-Tvs Technologies | 2.2 LPA |
| 5 | 2023-2024 | Deepanraj A | ECE | Delphi-Tvs Technologies | 2.2 LPA |
| 6 | 2023-2024 | Atchaya R | ECE | Drive Management Services (FOXCONN) | 2.4 LPA |
| 7 | 2023-2024 | Hemalatha C | ECE | Drive Management Services (FOXCONN) | 2.4 LPA |
| 8 | 2023-2024 | Nivetha L | ECE | Drive Management Services (FOXCONN) | 2.4 LPA |
| 9 | 2023-2024 | Ramana R | ECE | Drive Management Services (FOXCONN) | 2.4 LPA |
| 10 | 2023-2024 | Renuka R | ECE | Drive Management Services (FOXCONN) | 2.4 LPA |
| 11 | 2023-2024 | Shobika D | ECE | Drive Management Services (FOXCONN) | 2.4 LPA |
| 12 | 2023-2024 | Vishali G | ECE | Drive Management Services (FOXCONN) | 2.4 LPA |
| 13 | 2023-2024 | Vinothini R | ECE | Drive Management Services (FOXCONN) | 2.4 LPA |
| 14 | 2023-2024 | Naveen M | ECE | Drive Management Services (TSMT) | 2.40 LPA |
| 15 | 2023-2024 | Arun R | ECE | Drive Management Services (TSMT) | 2.40 LPA |
| 16 | 2023-2024 | Pritheiv M | ECE | Drive Management Services (TSMT) | 2.40 LPA |
| 17 | 2023-2024 | SivaSarathi A | ECE | Drive Management Services (TSMT) | 2.40 LPA |
| 18 | 2023-2024 | Dharanidharan B | ECE | OSEM India Pvt. Ltd | 2.1 LPA |
| 19 | 2023-2024 | Jagan N | ECE | OSEM India Pvt. Ltd | 2.1 LPA |
| 20 | 2023-2024 | Karthick Raja S | ECE | OSEM India Pvt. Ltd | 2.1 LPA |
| 21 | 2023-2024 | Sugapriya S | ECE | PVR Enterprises | 2.3 LPA |
| 22 | 2023-2024 | Agalya P | ECE | PVR Enterprises | 2.3 LPA |
| 23 | 2023-2024 | Sowmiya S | ECE | PVR Enterprises | 2.3 LPA |
| 24 | 2023-2024 | Ijas Ahamed M | ECE | Qspider Campus Connect |
3.5 LPA to 5 LPA
|
| 25 | 2023-2024 | Jaisrinath M | ECE | Qspider Campus Connect |
3.5 LPA to 5 LPA
|
| 26 | 2023-2024 | Mohan M | ECE | Qspider Campus Connect |
3.5 LPA to 5 LPA
|
| 27 | 2023-2024 | Jothika R | ECE | Rialto Enterprises Pvt Ltd | 2.40 LPA |
| 28 | 2023-2024 | Mohana M | ECE | Rialto Enterprises Pvt Ltd | 2.40 LPA |
| 29 | 2023-2024 | Nivetha R | ECE | Rialto Enterprises Pvt Ltd | 2.40 LPA |
| 30 | 2023-2024 | Arthmiga M | ECE | Rialto Enterprises Pvt Ltd | 2.40 LPA |
| 31 | 2023-2024 | Dharshini E | ECE | Rialto Enterprises Pvt Ltd | 2.40 LPA |
| 32 | 2023-2024 | Kalaivani R | ECE | Rialto Enterprises Pvt Ltd | 2.40 LPA |
| 33 | 2023-2024 | Kanimozhi D | ECE | Rialto Enterprises Pvt Ltd | 2.40 LPA |
| 34 | 2023-2024 | Kathatharar S | ECE | Rialto Enterprises Pvt Ltd | 2.40 LPA |
| 35 | 2023-2024 | Ranjith Kumar R | ECE | Rialto Enterprises Pvt Ltd | 2.40 LPA |
| 36 | 2023-2024 | Swathi R | ECE | Rialto Enterprises Pvt Ltd | 2.40 LPA |
| 37 | 2023-2024 | Boomija P | ECE | TP Solar Ltd | 2.1 LPA |
| 38 | 2023-2024 | Keerthika S | ECE | TP Solar Ltd | 2.1 LPA |
| 39 | 2023-2024 | Gowsika G | ECE | TVS Sundram Fasteners Ltd | 2.5 LPA |
