| Department of Biomedical Engineering | ||
| Lab Name | BIOMEDICAL INSTRUMENTATION LABORATORY | |
| S No | Name of the Equipment | Quantity |
| 1 | Ph Meter | 1 |
| 2 | Photo Transducer for Pulse Measurement | 1 |
| 3 | Sphygnomanometer | 1 |
| 4 | Stethoscope | 1 |
| 5 | Blood Flow Measurement System | 1 |
| 6 | Multiparameter (ECG,EEG&EMG) Stimulator | 1 |
| 7 | Conductivity Meter | 1 |
| Lab Name | DIAGNOSTIC AND THERAPEUTIC EQUIPMENT LABORATORY | |
| S No | Name of the Equipment | Quantity |
| 1 | Galvanic Skin Resistance | 1 |
| 2 | Ultrasound Diathermy | 1 |
| 3 | Multiparameter Biotelemetry | 1 |
| 4 | Medical Stimulator | 1 |
| 5 | Non- Invasive Ventilator | 1 |
| 6 | Software to analyze ECG,EEG & EMG | 1 |
| Lab Name | ANATOMY & HUMAN PHYSIOLOGY LABORATORY/BIOSCIENCES FOR MEDICAL ENGINEERING LABORATORY | |
| S No | Name of the Equipment | Quantity |
| 1 | Microscope | 3 |
| 2 | Haemoglobinometer | 2 |
| 3 | Haemocytometer | 2 |
| 4 | Blood Cell Counter | 2 |
Laboratory Facilities – BME
- Home
- Courses Offered
- Biomedical Engineering
- Laboratory Facilities – BME
