BOOK MATERIALS
DEPARTMENT | TITLES | VOLUMES |
---|---|---|
CSE | 672 | 2815 |
IT | 510 | 2025 |
ECE | 662 | 2785 |
EEE | 592 | 2591 |
MECHANICAL | 602 | 2623 |
CIVIL | 192 | 1617 |
BIOTECH | 238 | 725 |
SCIENCE AND HUMANITIES | 608 | 2052 |
MCA | 534 | 2155 |
MBA | 585 | 2589 |
ME – CSE | 70 | 262 |
ME – ECE | 69 | 258 |
ME – EEE | 68 | 253 |
ME – ED | 55 | 185 |
ME – SE | 55 | 189 |
TOTAL NUMBER OF BOOKS | 5492 | 23124 |
TOTAL NUMBER OF INTERNATIONAL/NATIONAL JORUNALS | 115 JOURNALS AND DELNET |
NON BOOK MATERIALS
NAME OF THE MATERIAL | QUANTITY |
---|---|
FLOPPY DISC | 35 |
COMPACT DISC | 1530 |
COMPLIMENT BOOKS | 77 |
AUDIO CASSETTES | 6 |
QUESTION BANK | 221 |
PERIODICAL COMPACT DISC | 389 |
MAGAZINES | 12 |
THESIS REPORTS | 1562 |
BACK VOLUMES | 863 |