Department of Information Technology | ||
S No | Name of the Equipment | Quantity |
1 | Problem Solving and Programming in C Lab | 60 |
2 | Python Programming Lab | 60 |
3 | Object Oriented Programming Lab | 60 |
4 | Data Structures Lab | 60 |
5 | Data Science Lab | 60 |
6 | Database Management Systems Lab | 60 |
7 | Operating Systems Lab | 60 |
8 | Algorithms Lab | 60 |
9 | Artificial Intelligence and Machine learning Lab | 60 |
10 | Computer Networks Lab | 60 |
11 | Compiler Design Lab | 60 |
12 | Data Warehousing Lab | 60 |
13 | Web Technologies Lab | 60 |
14 | Object Oriented Software Engineering Lab | 60 |
15 | Software Defined Networks Lab | 60 |
16 | Network Security Lab | 60 |
Laboratory Facilities IT
- Home
- Courses Offered
- Information Technology
- Laboratory Facilities IT