Students Awards (2021 -2022)
| S. No | Award | Name of the Student | Academic Year | Batch |
| 1 | Overall Academic Topper | R.Yalini | 2021-2022 | 2018-2022 |
| S.Gayathri | 2019-2023 | |||
| K.Ramabalan | 2020-2024 | |||
| 2 | Best Outgoing Student | T.Suriyaarasan | 2018-2022 | |
| 3 | Best Project Work | S.Deepatharshan | 2018-2022 | |
| B.Ramesh | ||||
| M.Suriya | ||||
| S.Tamilarasan | ||||
| 4 | Best Student in
Co-Curricular |
M.Sathish | 2018-2022 | |
| S.Tamilarasan | ||||
| S.Chandru | ||||
| A.Abirami | ||||
| N.Krishnaraman | ||||
| P.Geetha | ||||
| S.Elayarani | ||||
| S.Gayathri | 2019-2023 | |||
| P.Sanjay | ||||
| M.Anishkumar | ||||
| S.Kalaiselvi | ||||
| 5 | Best Student in
Extra- Curricular |
D.Yobu | 2018-2022 |
Academic Year 2019-20
| S.NO | AWARD | NAME OF THE STUDENT | ACADEMIC YEAR | BATCH |
| 1 | Overall Academic Topper | V.Jothika | 2019-20 | 2016-20 |
| P.Parameshwari | 2017-21 | |||
| M.Sathish | 2018-22 | |||
| 2 | Best Outgoing Student | V.Jothika | 2016-20 | |
| 3 | Best Project Work | M.Balaji | 2016-20 | |
| 4 | Best Student – Co Curricular | S.Vinothkumar | 2016-20 | |
| P. Ramkumar | 2017-21 | |||
| P.Tamilarasan | 2018-22 | |||
| 5 | Best Student – Extra Curricular | B.Suthikumar | 2016-20 | |
| M.Kalai Kumaran | 2017-21 | |||
| M.C.Jagadesh Varma | 2018-22 |
Academic Year 2018-19
| S.NO | AWARD | NAME OF THE STUDENT | ACADEMIC YEAR | BATCH |
| 1 | Overall Academic Topper | Chandankumar | 2018-19 | 2015-19 |
| V.Jothika | 2016-20 | |||
| P.Parameshwari | 2017-21 | |||
| 2 | Best Outgoing Student | I.K.Mukilan | 2015-19 | |
| 3 | Best Project Work | Rajnishkumar | 2015-19 | |
| 4 | Best Student – Co Curricular | V.Karthikeyan | 2015-19 | |
| M.Balaji | 2016-20 | |||
| S. Poomani | 2017-21 | |||
| 5 | Best Student – Extra Curricular | S. Surya Prabakaran | 2015-19 | |
| B.Suthikumar | 2016-20 | |||
| M.Kalai Kumaran | 2017-21 |
Academic Year 2017-18
| S.NO | AWARD | NAME OF THE STUDENT | ACADEMIC YEAR | BATCH |
| 1 | Overall Academic Topper | T.Prakashraj | 2017-18 | 2014-18 |
| Chandankumar | 2015-19 | |||
| V.Jothika | 2016-20 | |||
| 2 | Best Outgoing Student | T.Prakashraj | 2014-18 | |
| 3 | Best Project Work | D.Ajithkumar | 2014-18 | |
| 4 | Best Student – Co Curricular | M.Priyadharshini | 2014-18 | |
| V.Karthikeyan | 2015-19 | |||
| M.Balaji | 2016-20 | |||
| 5 | Best Student – Extra Curricular | S.Kavin | 2014-18 | |
| S. Surya Prabakaran | 2015-19 | |||
| B.Suthikumar | 2016-20 |
| S.No | Award | Name of the Student | Academic Year | Batch |
|---|---|---|---|---|
| 1 | Overall Academic Topper | 1. D.Rajamanickam | 2016-2017 | 2013-2017 |
| 2. S.Mustak Ahamed | 2014-2018 | |||
| 3. I.K.Mukilan | 2015-2019 | |||
| 2 | Best Outgoing Student | 1. D.Rajamanickam | 2013-2017 | |
| 3 | Best Project Work | 1. P.Srinivasan | 2013-2017 | |
| 4 | Best Student – Co Curricular | 1. R.Prakash | 2013-2017 | |
| 2. S.Priyadharishini | 2014-2018 | |||
| 3. R.Naveen Kumar | 2015-2019 | |||
| 5 | Best Student – Extra Curricular | 1. R.Prakash | 2013-2017 | |
| 2. S.Priyadharishini | 2014-2018 | |||
| 3. R.Santhakumar | 2015-2019 |
| S.No | Award | Name of the Student | Academic Year | Batch |
|---|---|---|---|---|
| 1 | Overall Academic Topper | 1. M.Sangeetha | 2015-2016 | 2012-2016 |
| 2. Manjula M | 2015-2016 | 2013-2017 | ||
| 3. K.Priyadharishini | 2015-2016 | 2014-2018 | ||
| 2 | Best Outgoing Student | 1. M.Sangeetha | 2015-2016 | 2012-2016 |
| 3 | Best Project Work | 1. M.Sangeetha | 2015-2016 | 2012-2016 |
| 4 | Best Student – Co Curricular | 1. S.Narmatha | 2015-2016 | 2012-2016 |
| 2. Rajamanickam.D | 2015-2016 | 2013-2017 | ||
| 3. K.Priyadharishini | 2015-2016 | 2014-2018 | ||
| 5 | Best Student – Extra Curricular | 1. N.Dhanasekar | 2015-2016 | 2012-2016 |
| 2. Prakash.R | 2015-2016 | 2013-2017 | ||
| 3. K.Priyadharishini | 2015-2016 | 2014-2018 |
| S.No | Award | Name of the Student | Academic Year | Batch |
|---|---|---|---|---|
| 1 | Overall Academic Topper | 1. Adithian.C | 2014-2015 | 2011-2015 |
| 2. N.Dhanasekar | 2014-2015 | 2012-2016 | ||
| 3. Rajamanickam.D | 2014-2015 | 2013-2017 | ||
| 2 | Best Outgoing Student | 1. Adithian.C | 2014-2015 | 2011-2015 |
| 3 | Best Project Work | 1. Kamalakannan.G | 2014-2015 | 2011-2015 |
| 4 | Best Student – Co Curricular | 1. Kamalakannan.G | 2014-2015 | 2011-2015 |
| 2. S.Narmatha | 2014-2015 | 2012-2016 | ||
| 3. Manjula M | 2014-2015 | 2013-2017 | ||
| 5 | Best Student – Extra Curricular | 1. A.Jayapal | 2014-2015 | 2011-2015 |
| 2. M.Sangeetha | 2014-2015 | 2012-2016 | ||
| 3. Hema Priyadharshini E | 2014-2015 | 2013-2017 |
| S.No | Award | Name of the Student | Academic Year | Batch |
|---|---|---|---|---|
| 1 | Overall Academic Topper | 1. Sakthivel M | 2013-2014 | 2010-2014 |
| 2. Adithian.C | 2013-2014 | 2011-2015 | ||
| 3. M.Sangeetha | 2013-2014 | 2012-2016 | ||
| 2 | Best Outgoing Student | 1. Sakthivel M | 2013-2014 | 2010-2014 |
| 3 | Best Project Work | 1. Suganya G | 2013-2014 | 2010-2014 |
| 4 | Best Student – Co Curricular | 1. Suganya G | 2013-2014 | 2010-2014 |
| 2. A.Jayapal | 2013-2014 | 2011-2015 | ||
| 3. N.Dhanasekar | 2013-2014 | 2012-2016 | ||
| 5 | Best Student – Extra Curricular | 1. A.Satheeshkumar | 2013-2014 | 2010-2014 |
| 2. Kamalakannan.G | 2013-2014 | 2011-2015 | ||
| 3. S.Narmatha | 2013-2014 | 2012-2016 |
