Department of Electronics and Communication Engineering | ||
Lab Name | Digital Signal Processing Laboratory | |
S No | Name of the Equipment | Quantity |
1 | TMS320C50 based DSP trainers | 8 |
2 | TMS320C5416 based DSP trainers | 2 |
3 | TMS320C6713 based DSP trainers | 2 |
4 | TMS320C6748 based DSP trainers | 3 |
Lab Name | Very Large Scale Integration Laboratory | |
S No | Name of the Equipment | Quantity |
1 | Universal Mother Board | 15 |
2 | FPGA Daughter Board | 15 |
3 | Real Time Clock Interface | 2 |
4 | Traffic Light Controller Interface | 2 |
5 | Stepper Motor Interface (With Power Supply) | 1 |
6 | 8 Bit Successive Approximation ADC Interface | 1 |
7 | Dual DAC Interface | 1 |
Lab Name | Communication Systems Laboratory | |
S No | Name of the Equipment | Quantity |
1 | FM Transmitter kit | 2 |
2 | FM Receiver kit | 2 |
3 | AM Transmitter kit | 2 |
4 | AM Receiver kit | 2 |
5 | Analog sampling and reconstruction trainer kit | 1 |
6 | TDM pulse amplitude modulation/demodulation kit | 1 |
7 | PAM/PWM/PPM Modulation/demodulation trainer kit | 1 |
8 | PCM modulation trainer kit | 1 |
9 | PCM demodulation trainer kit | 1 |
10 | Sigma delta & adaptive delta modulation/demodulation trainer kit | 1 |
11 | DPCM/ADPCM modulation/demodulation trainer kit | 1 |
12 | Digital Communication trainer kit (all in one) | 1 |
13 | Digital storage oscilloscope | 1 |
Lab Name | Microprocessors and Microcontrollers Laboratory | |
S No | Name of the Equipment | Quantity |
1 | 8085 Mp Trainer Kit (with Keyboard) | 30 |
2 | 8086 Mp Trainer Kit (with Keyboard) | 15 |
3 | 8051 Mc Trainer Kit ( 10 – LCD Kit with keyboard) 5 – LED Kit (keyboard in-built) |
15 |
4 | Floppy Disk Interface Board | 2 |
5 | Hard Disk Interface Controller | 2 |
6 | Keyboard Interface | 2 |
7 | Traffic Light Control Interface Kit | 2 |
8 | Stepper Motor & Interface Kit | 5 |
9 | Dc Motor | 2 |
10 | Adc Interfacing Board & Kit | 3 |
11 | Dac Interfacing Board & Kit | 3 |
12 | 8255 Interfacing Board & Kit | 5 |
13 | 8259 Interface Board | 2 |
14 | 8251 & 8253 Interfacing board & kit | 5 |
15 | Display Interface | 2 |
16 | Keyboard Interface | 3 |
Lab Name | Digital Electronics Laboratory | |
S No | Name of the Equipment | Quantity |
1 | Digital Trainer Kit | 30 |
2 | Digital IC Tester | 2 |
Lab Name | Linear Integrated Circuit Laboratory & Electronic circuits & Simulation Laboratory | |
S No | Name of the Equipment | Quantity |
1 | Cathode Ray Oscilloscope | 30 |
2 | Function Generator | 31 |
3 | Digital Multimeter | 26 |
4 | Regulated Power Supply | 43 |
5 | Dual Power Supply | 15 |
6 | Fixed Power Supply | 7 |
7 | Low Voltage Power Supply | 2 |
8 | Voltmeter | 91 |
9 | Ammeter | 108 |
10 | Ohmmeter | 2 |
11 | Decade Resistance Box | 10 |
12 | Decade Capacitance Box | 10 |
13 | Decade Inductance Box | 10 |
14 | LCR Meter | 1 |
15 | Digital Ammeter | 1 |
16 | Digital Voltmeter | 1 |
17 | Digital Energy Meter | 1 |
18 | Mini lab | 10 |
19 | Analog Multimeter | 2 |
20 | Audio O/p Power meter | 1 |
21 | Logic Probe | 15 |
22 | Transformer | 43 |
23 | Bread Board | 80 |
24 | Wire Cutter | 5 |
25 | Soldering Iron | 13 |
26 | Soldering Iron stand | 11 |
27 | Soldering Pump | 4 |
28 | Components box | 6 |
29 | CRO probe | 20 |
30 | BNC probe | 25 |
31 | Power Cord | 10 |
32 | Audio frequency oscillator | 4 |
Lab Name | Embedded System Laboratory | |
S No | Name of the Equipment | Quantity |
1 | ARM 7 LPC 2148 Development Kit with Wireless Communication Zigbee Module |
8 |
2 | GM INSTEK Digital Storage Oscilloscope model: GDS 1052-50MHz |
2 |