S.No | Name of the Faculty | Title of the Work | Achievement |
---|---|---|---|
1 | K.Jayarajan | 2013-2014 | Best Faculty of the Year |
2 | K.Poongothai | 2013-2014 | Best Faculty of the Year |
3 | S.Raja Narayanan | 2014-2015 | Best Faculty of the Year |
4 | S.Vimala | 2014-2015 | Best Faculty of the Year |
5 | S.Nagaraj | 2015-2016 | Best Faculty of the Year |
6 | R.Meyanand | 2015-2016 | Best Faculty of the Year |
7 | Mr.P.Balakumar | A Survey on Biometrics based Cryptographic Key Generation Schemes | International Journal of Computer Science and Information Technology & Security (IJCSITS) |
8 | Mr.T.Saravanan, S.Dhivya & C.Selvi | Efficient Image Retrieval Using Indexing Technique | International Journal of Modern Engineering Research (IJMER) |
9 | Mr.R.Mohanabharathi, Mr.K.Surender & Ms.C.Selvi | Detecting and Localizing Color Text in Natural Scene Images Using Region Based & Connected Componenet Method | International Journal of Modern Engineering Research (IJMER) |
10 | Mr.S.John Justin Thangaraj & Ms.M.Sathya | Opportunistic Adaptive Routing for Reliable Data Delivery in Mobile Ad hoc Networks | International Journal of Multi disciplinary Educational Research |
11 | Mr.N.Sugumar, Mr.K.Jayarajan & Mr.R.Anbarasu | Privacy Protection Using Unobservablity and Unlinkability against Wormhole Attacks in Manet | International Journal of Modern Engineering Research (IJMER) |
12 | Ms.R.Aruna, Ms.R.Bhuvaneswari & Mr.R.Anbarasu | An Efficient Approach for Data Outsourcing using Attribute based Encryption | International Journal for Scientific Research & Development (IJSRD) |
13 | Mr.K.Mathivanan, Ms.Devi Ramalingam, Mr.R.Anbarasu & Ms.S.Ramya | Analysis of Selfish behavior in energy consumption model based Multihop cellular networks | International Journal for Scientific Research & Development (IJSRD) |
14 | Mr.K.Mathivanan, Mr.S.Dhayanithi & Mr.R.Anbarasu | Flexible channel allocation using best Secondary user detection algorithm | International Journal for Scientific Research & Development (IJSRD) |
15 | Ms.S.Geethanjali & Mr.K.Nagendran | Detection of Selfishnode in Replica Allocation For Improving Data Accessibility in MANET | International Journal for Scientific Research & Development (IJSRD) |
16 | Ms.N.Saranya, Mr.R.Anbarasu, Ms.Devi Ramalingam & Ms.S.Ramya | Analyzing and Comparing opinions on the Web mining Consumer reviews | International Journal for Scientific Research & Development (IJSRD) |
17 | Ms.R.Yazhini & Mr.K.Jayarajan | Enhancing the Data Collection in Tree Based Wireless Sensor Networks | International Journal for Scientific Research & Development (IJSRD) |
18 | Ms.S.Prema & Mr.S.Nagaraj | An efficient group key distribution security scheme in wireless sensor networks | International Journal of Scientific and Research Publications |
19 | Ms.S.Ramya, Ms.S.Devi Ramalingam & Mr.R.Palanivel | Segment Combination based Approach for Energy- Aware Multipath Communication in Underwater Sensor Networks | International Journal for Scientific Research & Development (IJSRD) |
20 | Ms.Rupa Kesavan & Mr.R.Anbarasu | Smart Video Surveillance System using Android Smart Phones with GCM Alert | International Journal for Scientific Research & Development (IJSRD) |
21 | Ms.K.Keerthana & Mr.P.Sasikumar | Novel Database-Centric Framework for Incremental Information Extraction | International Journal For Scientific Research & Development |
22 | Mr.T.Saravanan | An Efficient Multi Channel Query Scheduling In Wireless Sensor
Networks |
International Journal of Computer Science and Network Security (IJCSNS) |
23 | Ms.S.Koperundevi & Mr.R.Anbarasu | Efficient Data Delivery Mechanism for Distributed Storages | International Journal of Innovative Research in Computer and Communication Engineering |
24 | Ms.R.Dhivya & Mr.S.John Justin Thangaraj | Distributed Algorithm for Adaptive
Opportunistic Routing in Wireless Sensor Network |
International Journal of Latest Trends in
Engineering and Technology (IJLTET) |
25 | Mr.S.Gopalakrishnan & Mr.S.Nagaraj | Mimo Broadcast Channels With Coordination of Base Station For Data Transmission | International Journal of Advance Research
In Science And Engineering |
26 | Mr.U.Hariharan & Mr.K.Jayarajan | Multi Sink Scheduling Scheme for Wireless Sensor Networks | International Journal for Scientific Research & Development (IJSRD) |
27 | Mr.K.Jaganath & Mr.P.Sasikumar | Graph Clustering and Feature Selection for High Dimensional Data | International Journal of Innovative Research in Computer and Communication Engineering |
28 | Ms.B.Mohanapriya & R.Bhuvaneshwari | Velocity Estimation Of An Object Moving In UWSN Using Reverse Localization Scheme | International Journal of Advance Research In Science And Engineering |
29 | Ms.L.Priyadharshini & Mr.S.Rajanarayanan | Improving Link Utilization In Data Center Network Using Near
Optimal Traffic Engineering Techniques |
International Journal of Emerging Technology in Computer Science & Electronics (IJETCSE) |
30 | Ms.R.Iniyavani & Mr.S.John Justin Thangaraj | Load-Balancing Multipath Switching
System With Flow Slice |
International Journal of Advance Research in Science And Engineering |
31 | Mr.A.Vijay & Mr.K.Jayarajan | Image Similarity Measurements Using Hmok-Simrank | International Journal of Latest Trends in
Engineering and Technology |
32 | Ms.S.Gayathri & Mr.P.Sasikumar | Mining Outliers in Large Data Sets | International Journal for Scientific Research & Development (IJSRD) |
33 | Ms.S.Subashini & Mr.R.Mohanabharathi | Implementation of Privacy Algorithm for Data Publishing | International Journal for Scientific Research & Development (IJSRD) |
34 | Ms.S.Sasikala & Ms.R.Bhuvaneshwari | Establising Virtualized Cloud Computing using Hypegear Disk I/O Model | International Journal of Inventions in Computer Science and Engineering |
35 | Mr.S.Rajanarayanan & Dr.C.Suresh Gnana Dhas | Data Aggregation Technique using Genetic Algorithm | Australian Journal of Basic and Applied Sciences |
36 | Mr.C.S.Venkatraja & Mr.S.Nagaraj | Security on Two-Party Differentially Private Data | International Journal for Scientific Research & Development (IJSRD) |
37 | Mr.R.Nandhagopal & Mr.R.Mohanabharathi | Data Processing of Consistency Service in Cloud Computing | International Journal for Scientific Research & Development (IJSRD) |
38 | Mr.S.Rajanarayanan & Ms.R.Bhuvaneshwari | A Review on Cluster Based Load Balancing Strategy For Wireless Sensor Network | International Journal of Applied Engineering Research (IJAER) |
39 | Jeny Thankachan & Mr.S.Nagaraj | Intelligent Web Crawler: A Three-Stage Crawler for Effective Deep | International Journal of recent trends in Engieeing & Research |
40 | K.Kanimozhi & S.R.Kirthiga | A Hybrid Cloud Approach for Secure Authorized Deduplication | International Journal of Innovations in Engineering and Technology |
41 | Komathi. M & Rajanarayanan. S | Leach Protocol with Energy Efficient Packet Transfer in Wireless Sensor Networks | IJSRSET (International Journal of Scientific Research in Science, Engineering and Technology) |
42 | M.Shobanan& R.Mohanabharathi | A Distributed Routing Protocol For Wireless Networks | International Journal of Future Innovative Science and Technology |
43 | S.Saranya & M.Balakrishnan | Uniqueness -Based Circulated Verifiable Data Control in Multi-Cloud Storage | International Journal of Future Innovative Science and Technology |
44 | Deepash.P.G & Mrs.R.Bhuvaneshwari | Limited brownian action for solo-figure fabulous motion of Normal stochastic textures | International Journal of recent trends in Engieeing & Research |
45 | M.Monisha & R.Mohanabharathi | Fragmented interference – tolerant For secure data recovery | International Journal of recent trends in Engieeing & Research |
46 | M.Pooonkodi & M.Balakrishnan | Processing And Storing Data In Mobile Cloud With Energy Competent Blunder For Bearing | International Journal of Future Innovative Science and Engineering Research (IJFISER) |
47 | Randeep P.R & S.Rajanarayanan | Confidentiality conserving open analyzing for regenerating system Based cloud storage | International Journal of Innovative Research in Engineering Science and Technology |
48 | T.Saravanan | 2016-2017 | Best Faculty of the Year |
49 | R. Bhuvaneswari | Congestion Control for Multi-Path Transport Protocol for Optimization Video Streaming | International Journal for Innovative Research in Science & Technology (IJIRST) |
50 | K.Jayarajan | Route Inference Theory For Mitigation of Network Threats In Wireless Sensor Networks | Transylvanian Review |
51 | K. Jayarajan | Multi Variant Mitigation Model for Improvement of Security in Wireless ADHOC Network Threats using Flow Based Time Variant Approach | Asian Journal of Research in Social Sciences and Humanities |
52 | K. Jayarajan | Improve the Energy Efficiency in Cognitive Radio Sensor Network using Spectrum Allocation | International Journal for Scientific Research & Development(IJSRD) |
53 | P.Sasikumar | Intelligent Clock Rate Based User Interest Prediction For Efficient Web Search Using Data Mining | Transylvanian Review |
54 | P.Sasikumar | Intelligent Web Inference Model for Identifying Interest Changes in Multi User Environment using Web Log Data for Efficient Web Search | Asian Journal of Research in Social Sciences and Humanities |
55 | P.Sasikumar | A Network Lifetime Enhancement with secure Routing in Wireless Sensor Networks | International Journal for Scientific Research & Development(IJSRD) |
56 | S.Rajanarayanan | A survey on cluster based load balancing approaches for
wireless sensor network |
Journal of Advances in Chemistry |
57 | T.Saravanan | Energy Efficient and Maximize Data Collection Rate in Wireless Sensor Network | International Journal for Scientific Research & Development(IJSRD) |
58 | R.Mohanabharathi | A Secured File Store in Cloud Environment Using Hierarchy Attribute Based Encryption | International Journal of Advanced Engineering Research and Science (IJAERS) |
59 | S.Rajanarayanan | Thesis Title:Study And Analysis Cluster Based Wireless Networks | Area:Wireless Sensor Networks
Completed PH.D in 2016
|
60 | R.Meyanand | Emerging Applications of Data Mining in Medical Domain | Two Days National Seminar |