COURSE OUTCOMES
Mechanical Engineering (For Anna University Curriculum Regulation-2013)
Course Name: C101 (HS6151/ TECHNICAL ENGLISH – I) | |
CO | COURSE OUTCOMES |
C101.1 | Apply the collaborative and social aspects of research and writing processes |
C101.2 |
Comprehend that research and writing is a series of tasks, including accessing, retrieving, evaluating, analyzing, and synthesizing appropriate data and information from sources that vary in content, format, structure, and scope |
C101.3 | Use appropriate technologies to organize, present, and communicate information to address a range of audiences, purposes, and genres. |
C101.4 | Explain the relationships among language, knowledge, and power including social, cultural, historical, and economic issues related to information, writing, and technology. |
C101.5 | Demonstrate the role of a variety of technologies/media in accessing, retrieving, managing, and communicating information. |
Course Name: C102 (MA6151/ Mathematics – I) | |
CO |
COURSE OUTCOMES |
C102.1 | Find the Eigen values and Eigen vectors to diagonalise and reduce a matrix to quadratic form |
C102.2 |
Check the convergences, divergences of infinite series |
C102.3 | Obtain the evolutes and envelopes of a given curve by using radius of curvature and center of curvature |
C102.4 | Calculate the maxima and minima value for functions of two variables |
C102.5 | Find the area of plane curves and volume of solids using double and triple integrals |
Course Name: C103 (PH6151/ ENGINEERING PHYSICS I) | |
CO |
COURSE OUTCOMES |
C103.1 | Classify the Bravais lattices and different types of crystal structures and growth techniques |
C103.2 |
Demonstrate the properties of elasticity and heat transfer through objects |
C103.3 | Explain black body radiation, properties of matter waves and Schrodinger wave equations |
C103.4 | Illustrate the acoustic requirements, production and application of ultrasonic’s. |
C103.5 | Examine the characteristics of laser and optical fiber |
Course Name: C104 (CY6151 / ENGINEERING CHEMISTRY I) | |
CO |
COURSE OUTCOMES |
C104.1 | Classify the polymers and their utility in the industries and describe the techniques of polymerization and properties of polymers |
C104.2 |
Relate various thermodynamic functions such as enthalpy, entropy, free energy and their important and equilibrium constant and its significance. |
C104.3 | Explain the photo physical processes such as fluorescence and phosphorescence and various components of UV and IR spectrophotometer |
C104.4 | Illustrate the phase transitions of one component and two component systems and the types of alloys and their application in industries |
C104.5 | Outline the synthesis, characteristics and the applications of nano materials |
Course Name: C105 (GE6151/Computer Programming) | |
CO |
COURSE OUTCOMES |
C105.1 | Explain the components of computer and logical operations. |
C105.2 |
Convert the number system and their representation. |
C105.3 | Discuss hardware and software devices |
C105.4 | Summarize network fundamentals. |
C105.5 | Plan the logic using flowchart and develop algorithm to write a C Program. |
Course Name: C106 (GE6152/Engineering Graphics) | |
CO |
COURSE OUTCOMES |
C106.1 | Sketch the conic sections, special curves, and draw orthographic views from pictorial views and models. |
C106.2 | Apply the principles of orthographic projections of points in all quadrants, lines and planes in first quadrant. |
C106.3 | Sketch the projections of simple solids like prisms, pyramids, cylinder and cone and obtain the traces of plane figures. |
C106.4 | Practice the sectional views of solids like cube, prisms, pyramids, cylinders & cones and extend its lateral surfaces. |
C106.5 | Sketch the perspective projection of simple solids, truncated prisms, pyramids, cone and cylinders and sketch the isometric projection of simple machine parts. |
Course Name: C107 (GE6161/Computer Practices Laboratory) | |
CO |
COURSE OUTCOMES |
C107.1 | Prepare data using MS-word & Excel to visualize graphs, charts in MS-Excel. |
C107.2 |
Outline the logic using flowchart for a given problem and to program using Switch case & Control structures |
C107.3 | Develop logic using decision making & looping statements |
C107.4 | Apply passing parameters using Arrays & Functions |
C107.5 | Construct structure and Union for a given database and to bring out the importance of Unions over structure |
Course Name: C108 (GE6162/Engineering Practices Laboratory) | |
CO |
COURSE OUTCOMES |
C108.1 | Apply the knowledge of pipeline connections to household fittings and industrial buildings. |
C108.2 |
Prepare the different joints in roofs, doors, windows and furniture. |
C108.3 |
Perform step turning operation in a lathe. |
C108.4 |
Perform the various welding processes and know about its applications. |
C108.5 | Produce a funnel using sheet metal. |
Course Name: C109 (GE6163/Physics and Chemistry Laboratory – I) | |
CO | COURSE OUTCOMES |
C109.1 | Evaluate the wavelength of spectral lines using spectrometer , the wavelength of laser, particle size, acceptance angle of an optical fiber using semiconductor diode laser. |
C109.2 |
Appraise the velocity of sound and compressibility of the liquid using ultrasonic interferometer and thermal conductivity for bad conductors using Lee’s disc apparatus. |
C109.3 | Determine the DO content in water sample by winkler’s method and molecular weight of polymer
by Ostwald viscometer. |
C109.4 |
Find the strength of an acid using pH meter and conductometer |
C109.5 | Estimate the amount of weak and strong acids in a mixture by conductometer |
Course Name: C110 (HS6251/Technical English – II) | |
CO | COURSE OUTCOMES |
C110.1 | speak clearly, confidently, comprehensibly, and communicate with one or many listeners using appropriate communicative strategies |
C110.2 |
Write cohesively and coherently and flawlessly avoiding grammatical errors, using a wide vocabulary range, organizing their ideas logically on a topic. |
C110.3 | Read different genres of texts adopting various reading strategies. |
C110.4 | listen/view and comprehend different spoken discourses/excerpts in different accents |
C110.5 | Recognize, understand, and analyze the context within which language, information, and knowledge are produced, managed, organized, and disseminated. |
Course Name: C111 (MA6251/Mathematics – II) | |
CO | COURSE OUTCOMES |
C111.1 | Find solenoidal, irrotational vectors and explain the concept of Green’s , Gauss divergence, Stoke’s theorem to evaluate , single double and triple integrals. |
C111.2 |
Obtain the P.I of Cauchy and Legendre Equation, explain the method of Variation of Parameters and solve simultaneous linear equations. |
C111.3 | Evaluate Laplace Transforms of periodic functions and solve ODE using Inverse Laplace Transform. |
C111.4 | Recall the properties of analytic functions for verifying C-R equations and determine Bilinear Transformation |
C111.5 | Expand functions of two variables as Taylor’s and Laurent’s series and evaluate Contour integrals using Cauchy’s formula |
Course Name: C112 (PH6251/Engineering Physics – II) | |
CO | COURSE OUTCOMES |
C112.1 | Illustrate Classical and Quantum free electron theory & calculate carrier concentration in metals. |
C112.2 |
Describe the carrier concentration in semiconductors and identify the P-type & N-type semiconductor using Hall effect |
C112.3 | Classify the different types of magnetic and superconducting materials |
C112.4 | Explain the dielectrics, types of polarization, losses and breakdowns |
C112.5 | Discuss the properties, preparation and applications of Metallic Alloys, SMA, Nano materials, NLO, Biomaterials |
Course Name: C113 (CY6251/Engineering Chemistry – II) | |
CO | COURSE OUTCOMES |
C113.1 | Explain the problems of using hard water in boilers and methods of treatment of water for boiler use. |
C113.2 |
Design the electro chemical cells and to identify the types of corrosion and the methods of preventing |
C113.3 |
Illustrate the methods of harnessing energy from non-conventional energy sources |
C113.4 | Classify various engineering materials and their important |
C113.5 | Relate the significance of solid, liquid and gaseous fuels and to calculate the calorific values of fuels and the requirement of air for combustion in furnaces. |
Course Name: C114 (GE6252/Basic Electrical and Electronics Engineering) | |
CO | COURSE OUTCOMES |
C114.1 | Explain the working of measuring instruments and solve the basic dc and ac circuits. |
C114.2 |
Describe the operation of dc generators, motors, single phase induction motors and transformers. |
C114.3 | Clarify the working of basic electronic devices such as diode, transistor and rectifier. |
C114.4 | Demonstrate operation of digital devices such as logic gates, counters, flip-flops analog to digital converts and digital to analog converters. |
C114.5 | Justify the knowledge on working of communication systems such as radio, radar, fax and television. |
Course Name: C115 (GE6261/ Engineering Mechanics) | |
CO | COURSE OUTCOMES |
C115.1 | Determine the equilibrium of a particle in space using principle of laws of mechanics. |
C115.2 | Compute the equilibrium of rigid bodies in two dimensions and in three dimensions. |
C115.3 | Calculate the principal moment of inertia of plane areas. |
C115.4 | Solve the problems using equation of motions and analyze impact of elastic bodies on collision. |
C115.5 | Solve the problems of simple system with sliding friction and calculate linear and angular acceleration of moving body in general plane motion. |
Course Name: C116 (GE6261/Computer Aided Drafting and Modeling Laboratory) | |
CO | COURSE OUTCOMES |
C116.1 | Sketch simple figures with title block using AutoCAD software commands. |
C116.2 | Sketch curves like parabola, spiral and involute of square & circle and draw the orthographic projection of simple solids. |
C116.3 | Prepare orthographic projection of simple machine parts and draw a plan of residential building. |
C116.4 | Sketch simple steel truss and sectional views of simple solids. |
C116.5 | Prepare 2D multi view drawing from 3D model. |
Course Name: C117 (GE6262/Physics and Chemistry Laboratory – II) | |
CO |
COURSE OUTCOMES |
C117.1 | Appraise the Young’s modulus of the beam by uniform and non-uniform bending method, the moment inertia and rigidity modules for thin wire Torsion pendulum |
C117.2 | Use Poiseuille’s method for determining the coefficient of viscous city of the liquid |
C117.3 | Evaluate the refractive index of spectral lines for determining the dispersive power of a prism and the thickness of a thin wire through interference fringers using Air wedge apparatus. |
C117.4 | Determine the type, amount of alkalinity, hardness in given water sample and evaluate the amount of copper using EDTA method. |
C117.5 | Examine the potentiometeric redox titration and conductometric preciption titration. |
Course Name: C201(MA6351 / Transforms and Partial Differential Equations) | |
CO | COURSE OUTCOMES |
C 201.1 | Solve first, second order homogeneous and non-homogeneous partial differential equations |
C 201.2 | Find the Fourier series of a given function satisfying Dirchlet’s condition |
C201.3 | Apply Fourier series to solve one dimensional way, one and two dimensional heat equation |
C201.4 | Determine Fourier transform for a given function and use them to evaluate certain definite integrals |
C201.5 | Determine z transforms of standard functions and use them to solve difference equations. |
Course Name: C202 (CE6306 / Strength of Materials) | |
CO | COURSE OUTCOMES |
C202.1 | Apply the principles of solid mechanics, to determine the behavior of components for applied load. |
C202.2 | Compute the shear force and bending moment for different types of beams with various load condition and also sketch the SF and BM diagram. |
C202.3 | Calculate the strain energy, stress distribution & deformation in spring and shaft. |
C202.4 | Use the appropriate method to determine slope and beam deflection for different beam sections. |
C202.5 |
Solve the problem in principal planes & stresses using analytical & graphical method and determine the different types of stresses involved in thick cylinders & thin cylinders. |
Course Name: C203 (ME6301 / Engineering Thermodynamics) | |
CO | COURSE OUTCOMES |
C203.1 | Apply first law of thermodynamics for closed systems and flow process. |
C203.2 | Calculate thermal efficiencies of heat engine. |
C203.3 | Calculate work done and heat transfer for flow and non-flow process. |
C 203.4 | Produce TDS relations from Maxwell’s relations. |
C 203.5 | Calculate properties of air vapor mixture using mathematical knowledge and psychometric chart. |
Course Name: C204 (CE6451 / Fluid Mechanics and Machinery) | |
CO | COURSE OUTCOMES |
C204.1 | Calculate fluid properties and characteristics of flow using mathematical knowledge. |
C204.2 | Compute loses in circular conduits using conservation laws. |
C204.3 | Perform dimensional analysis of a given set of variables using Buckingham’s π theorem and relate the model and prototype. |
C204.4 | Analyze the performance of pumps. |
C204.5 | Analyze the performance of hydraulic machines. |
CourseName:C205(ME6302 / Manufacturing Technology – I) | |
CO | COURSE OUTCOMES |
C205.1 | Explain the process of making patterns, preparation of sand mould, various special casting processes and casting defects. |
C205.2 | Describe various fusion, friction and special welding processes, soldering and brazing processes. |
C205.3 | Employ the appropriate metal forming techniques to produce components like hexagonal bolt, nut etc., |
C205.4 | Illustrate the various sheet metal forming processes for a specific application. |
C205.5 | Describe the properties and bonding techniques of plastics and various plastic molding techniques. |
Course Name: C206(EE6351 / Electrical Drives and Controls) | |
CO | COURSE OUTCOMES |
C206.1 | Select the rating and classes of duty of machines for particular application electrical drive and draw the heating and cooling curves. |
C206.2 | Explain the mechanical and braking characteristics of dc and ac machines for particular application of electrical drive. |
C206.3 | Describe the starting methods of both dc and ac machines. |
C206.4 | Clarify conventional and solid state speed control of dc drives. |
C206.5 | Enlighten the speed control of dc and ac drive by conventional and solid state methods. |
Course Name: C207(ME6311 / Manufacturing Technology Laboratory – I) | |
CO | COURSE OUTCOMES |
C207.1 | Perform the taper turning operation for a given specification. |
C207.2 | Perform thread cutting operation as per the diagrams and compare with standard thread gauges. |
C207.3 | Calculate the eccentricity value for the required stroke length and practice eccentricity turning operation in a lathe. |
C207.4 | Produce square head using shaper machine as per given drawing and estimate the machining time. |
C207.5 | Calculate the material removal rate and perform Hexagonal head shaping on a given cylindrical work piece as per given drawing. |
Course Name: C208(CE6461 / Fluid Mechanics and Machinery Laboratory) | |
CO | COURSE OUTCOMES |
C208.1 | Calculate the coefficient of discharge for Orifice meter and Venturimeter. |
C208.2 | Calibrate the Rota meter and Estimate the friction factor for flow through pipes. |
C208.3 | Predict performance characteristics of centrifugal pump and submergible pump. |
C208.4 | Predict performance characteristics of reciprocating pump and gear pump. |
C208.5 | Predict performance characteristics of turbines. |
Course Name: C209(EE6365 / Electrical Engineering Laboratory) | |
CO | COURSE OUTCOMES |
C209.1 | Perform the load test, OCC, load characteristics and speed control of DC shunt and DC series motor |
C209.2 | Perform the load test, OC and SC test on a single phase transformer |
C209.3 | Examine the regulation of an alternator by EMF and MMF methods |
C209.4 | Conduct the load test, speed control on various phase of induction motor |
C209.5 | Explore the DC and AC starters |
Course Name: C210 (MA6452 / Statistics and Numerical Methods) | |
CO | COURSE OUTCOMES |
C210.1 | Identify small, large samples and apply testing of hypothesis. |
C210.2 | Apply ANOVA test to design of experiments. |
C210.3 | Determine the solution of algebraic and transcendal system of linear equations. |
C210.4 | To interpolate the values of unknown functions using Newton’s Formula |
C210.5 | Estimate the numerical values of the derivatives and integrals of unknown function difference equations |
Course Name: C211(ME6401 / Kinematics of Machinery) | |
CO | COURSE OUTCOMES |
C211.1 | Compute the forces and torques involved in friction drives like screw threads, clutches, belts, ropes and band and block brakes. |
C211.2 | Design a possible gear train and determine the speeds of simple, compound and epicyclic gear trains. |
C211.3 | Sketch slow speed and high speed cam profile for the required predefined motion of follower. |
C211.4 | Calculate kinematic properties of simple planar mechanisms using graphical approach, instantaneous center method and synthesis them at elementary level. |
CO211.5 | Model planar mechanisms which will have defined required motion. |
Course Name: C212 (ME6402 / Manufacturing Technology– II) | |
CO | COURSE OUTCOMES |
C212.1 | Explain the mechanics of metal cutting, cutting tool materials, tool wear and cutting fluids. |
C212.2 | Discuss about the constructional feature of different types of lathe and their operations. |
C212.3 | Describe the construction & working of shaping, milling &drilling machines and gear cutting & finishing process. |
C212.4 | Illustrate the various types of grinding machines and broaching machines. |
C212.5 | Explain the construction feature of different types of CNC machine and manual part programming for a given component. |
Course Name: C213(ME6403 / Engineering Materials and Metallurgy) | |
CO | COURSE OUTCOMES |
C213.1 | Illustrate phase diagram for multi component systems and explain the various microstructures of steel and cast iron. |
C213.2 | Describe various types of heat treatment process and sketch isothermal transformation. |
C213.3 | Compare the composition and properties of various ferrous and non-ferrous alloys. |
C213.4 | Discuss properties and applications of polymers and composite materials. |
C213.5 | Explain various mechanical testing methods of ferrous and non-ferrous materials. |
Course Name: C214(GE6351 / Environmental Science and Engineering) | |
CO | COURSE OUTCOMES |
C214.1 | Describe the structure and functions of different eco system. |
C214.2 | Identify the various causes, effects and control measures of different types of pollution. |
C214.3 | Summarize the over exploitation and their effects of natural resources. |
C214.4 | Appraise the environmental issues and possible solution. |
C214.5 | Explain the causes of population growth and explosion. |
Course Name: C215(ME6404 / Thermal Engineering) | |
CO | COURSE OUTCOMES |
C215.1 | Calculate the mean effective pressure and air standard efficiency of different gas power cycles. |
C215.2 | Calculate the performance test on IC engines. |
C215.3 | Sketch the velocity diagrams of single and multi-stage turbines. |
C215.4 | Explain the classification and working principle of various types of air compressors. |
C215.5 | Calculate properties of moist air and COP of vapor refrigeration systems by using refrigeration table and chart. |
Course Name: C216(ME6411 / Manufacturing Technology Laboratory–II) | |
CO | COURSE OUTCOMES |
C216.1 | Demonstrate contour milling and generate a spur gear from a cylindrical work piece. |
C216.2 | Perform helical gear cutting operation and generate gear using hobbing machine. |
C216.3 | Generate gear using gear shaping machine and demonstrate plain surface grinding operation. |
C216.4 | Perform cylindrical grinding operation and practice Tool angle grinding with tool and Cutter Grinder. |
C216.5 | Measure cutting forces in Milling / Turning Process and develop CNC part programming. |
Course Name: C217 (ME6412 / Thermal Engineering Laboratory – I) | |
CO | COURSE OUTCOMES |
C217.1 | Sketch the valve timing diagram and port timing diagram for single cylinder four stroke diesel engine and two stroke petrol engine. |
C217.2 | Calculate the mechanical efficiency of four stroke SI engine by Morse test. |
C217.3 | Evaluate the performance of four stroke single cylinder CI engine & Predict actual diagram. |
C217.4 | Evaluate the performance of steam generator and steam turbines. |
C217.5 | Measure the flash and fire point of various fuel/lubricants. |
Course Name: C218(CE6315 / Strength of Materials Laboratory) | |
CO | COURSE OUTCOMES |
C218.1 | Evaluate the values of yield stress, breaking stress and ultimate stress of the given specimen under tension test. |
C218.2 | Conduct the torsion test to determine the modulus of rigidity of given specimen. |
C218.3 | Justify the Rockwell hardness test over with Brinell hardness and measure the hardness of the given specimen. |
C218.4 | Examine the stiffness of the open coil and closed coil spring and grade them. |
C218.5 | Analyze the microstructure and characteristics of specimen. |
Course Name: C301 (ME6501 / Computer Aided Design) | |
CO | COURSE OUTCOMES |
C301.1 | Describe the product cycle design process, sequential and concurrent Engineering. |
C 301.2 | Explain the various types of curves, patches and surfaces and the constructive solid geometry with Boundary representation techniques. |
C 301.3 | Apply the principle of visual realism for line, surface and solid removal algorithms and Explore the techniques involved in shading and coloring. |
C 301.4 | Assemble the machine parts in different interfacing of positions and orientation and Calculate the mass property in the assembly modeling. |
C 301.5 | Appraise the uses of standard for GKS and open GL library. |
Course Name: C302 ( ME6502 / Heat and Mass Transfer) | |
CO | COURSE OUTCOMES |
C302.1 | Analyze steady & unsteady heat transfer in composite systems with & without heat generation and extended surfaces. |
C302.2 | Calculate free and force convection heat transfer in external and internal flows. |
C302.3 | Describe film wise & drop wise condensation, pool & flow boiling and analyze heat exchanger using LMTD and NTU approaches. |
C302.4 | Analyze radiation heat transfer between surfaces using shape factor algebra. |
C302.5 | Analyze diffusion and convective mass transfer occurring in different applications. |
Course Name: C303 (ME6503 / Design of Machine Elements) | |
CO | COURSE OUTCOMES |
C303.1 | Apply the principle of solid mechanics to design machine member under variable loading. |
C303.2 | Calculate the diameter of shafts based on strength, rigidity and design various types of coupling based on application. |
C303.3 | Calculate design parameters of permanent and temporary joint on various loading application. |
C303.4 | Calculate the design parameter for energy storage element and engine components. |
C303.5 | Calculate the design parameters of various types of bearings. |
Course Name: C304 ( ME6504 / Metrology and Measurements) | |
CO | COURSE OUTCOMES |
C304.1 | Discuss the measurement systems, units and dimensions, calibration and correction. |
C304.2 | Explain the various linear and angular measurement systems and understand the concept of interchangeability |
C304.3 | Describe the working principle of auto collimator, CMM and list the applications of them. |
C304.4 | Explain the various form measurements like thread, gear, straightness, flatness, roundness and surface finish. |
C304.5 | Discuss the working of miscellaneous measuring equipment for measuring temperature, velocity, pressure. |
CourseName:C305 (ME6505 / Dynamics of Machines) | |
CO | COURSE OUTCOMES |
C305.1 | Explain the force-motion relationship in components subjected to external forces and analysis of standard mechanisms. |
C305.2 | Explain the undesirable effects of unbalances resulting from prescribed motions in mechanism. |
C305.3 | Calculate the natural frequencies for undamped and damped vibrating systems. |
C305.4 | Solve problem on effect of Dynamics of undesirable vibrations. |
C305.5 | Explain the principles in mechanisms used for speed control and stability control. |
Course Name: C306(GE6075 / Professional Ethics in Engineering) | |
CO | COURSE OUTCOMES |
C306.1 | Distinguish between Moral and Ethics. |
C306.2 | Summarize the moral theories and ethical inquiries. |
C306.3 | Evaluate the result of the engineering projects by applying ethical theories. |
C306.4 | Discuss about professional rights, employ rights and intellectual property rights, safety and risk involved in engineering projects. |
C306.5 |
Judge the role of engineer in environmental issues, computer applications, weapons development, multinational corporations and Corporate Social Responsibility. |
Course Name: C307 (ME6511 / Dynamics Laboratory) | |
CO | COURSE OUTCOMES |
C307.1 | Review the various types of gears, gear trains, kinematic mechanisms, and universal joints. |
C307.2 |
Estimate the mass moment of inertia of axisymmetric objects using Turn table apparatus, bi-filar suspension, compound pendulum and natural frequency for single and double rotor systems, equivalent spring mass system and transverse |
C307.3 | Inspect the critical speed of shaft under the given load conditions and the gyroscopic effect and couple on motorized gyroscope. |
C307.4 | Sketch the characteristic curves of Watt, Porter, Proell and Hartnell governors and motion curves for the given cam follower setup. |
C307.5 | Examine the balancing of rotating masses in dynamic balancing machine. |
Course Name: C308(ME6512 / Thermal Engineering Laboratory-II) | |
CO | COURSE OUTCOMES |
C308.1 | Conduct a test to find thermal conductivity of various engineering materials. |
C308.2 | Measure heat transfer rate in free and forced convection environment. |
C308.3 | Measure emissivity of grey surface. |
C308.4 | Measure the effectiveness of parallel and counter flow heat exchanger. |
C308.5 | Measure COP of refrigeration and air conditioning system and performance of air compressor and fluidized bed cooling tower. |
CourseName:C309(ME6513 / Metrology and Measurements Laboratory) | |
CO | COURSE OUTCOMES |
C309.1 | Check the dimensions and the dimensional deviations of given parts. |
C309.2 | Inspect the dimensions, angularity and parallelism of a given component. |
C309.3 | Construct the torque characteristic curves to various loads at various distances. |
C309.4 | Evaluate the straightness of surfaces and determine size of irregularities on a machined surface. |
C309.5 | Measure the vertical distances or height of objects, taper angle of slope for a given component, various parameters of threads and gear wheel. |
CourseName:C310 (ME6601 / Design of Transmission Systems) | |
CO | COURSE OUTCOMES |
C310.1 | Design belt drives (flat belt, V-belt), chain drives, rope drives, belt drive pulleys & chain sprockets. |
C310.2 | Design spurs and straight helical gears based on strength and wear consideration. |
C310.3 | Design straight bevel gear, worm gear pair and cross helical gear. |
C310.4 | Design various gear boxes (sliding mesh, constant mesh, multispeed) through geometric progression, standard step ratio, ray diagram, kinematics layout. |
C310.5 | Design various cams, clutches, internal and external shoe brakes using basic knowledge acquired from earlier studies. |
Course Name: C311 (MG6851 / Principles of Management) | |
CO | COURSE OUTCOMES |
C311.1 | Explain the purpose of management & managerial roles in local and global organization. |
C311.2 | Prescribe the decision making model under different conditions. |
C311.3 | Explain the process of staff selection and career development. |
C311.4 | Demonstrate creativity and innovation, and explain the motivational theories. |
C311.5 | Explain the process of different types of control, and planning operations in management. |
Course Name: C312 (ME6602 / Automobile Engineering) | |
CO | COURSE OUTCOMES |
C312.1 | Explain the various types of chassis, frame and functions of IC engine parts. |
C312.2 | Describe the engine auxiliary system used in SI and CI engine. |
C312.3 | Distinguish between the manual transmissions systems with automatic transmission systems. |
C312.4 | Demonstrate how the steering, brakes and the suspension system operate. |
C312.5 | Justify the importance of alternative fuels. |
Course Name: C313 (ME6603 / Finite Element Analysis) | |
CO | COURSE OUTCOMES |
C313.1 | Explain the steps involved in FEA and also the types of weight residual methods. |
C313.2 | Formulate FE equation for structural, heat transfer and vibration problems. |
C313.3 | Predict finite element equations for two dimensional thermal and torsion problems. |
C313.4 | Predict finite element equations for axi symmetric bodies, plate and shell. |
C313.5 | Apply matrix solution techniques to dynamic problems. |
Course Name: C314 (ME6604 / Gas Dynamics Jet and Propulsion) | |
CO | COURSE OUTCOMES |
C314.1 | Discuss the basic difference between incompressible flow and compressible flow and the effect of Mach number on compressible flow. |
C314.2 | Compare Fanno flow and Rayleigh flow and calculate the flow properties in Fanno flow and Rayleigh flow. |
C314.3 | Compute the Prandtl Meyer equation for shock waves. |
C314.4 | Compare the working of various jet engines and calculate thrust & efficiency in jet propulsion using gas dynamics principles. |
C314.5 | Classify rocket engines and calculate efficiency in rocket propulsion. |
Course Name: C315 E1 (MG 6072 / Marketing Management) (Elective I) | |
CO | COURSE OUTCOMES |
C315.1 | Define the marketing process, market dynamics, demands, and environment. |
C315.2 | Differentiate demographic, Psychographic and geographic segmentation. |
C315.3 | Understand the pricing methods and pricing management. |
C315.4 | Formulate marketing strategy and marketing process. |
C315.5 | Discuss the modern trends in retailing, sales promotions, e-marketing. |
Course Name: C315 E2 (ME 6001/Quality Control and Reliability Engineering) (Elective – I) | |
CO | COURSE OUTCOMES |
C315.1 | Apply the concept of SQC in process control. |
C 315.2 | Categorize the process in control or out of control using various types of charts (p, np, C, U charts). |
C 315.3 | Identify the sampling plan suitable for the process. |
C 315.4 | Discuss the various parameters of life testing of components such as MTTF,MTBF. |
C 315.5 | Use optimization concepts in design of reliability. |
Course Name: C315 E3 (ME 6002 / Refrigeration and Air Conditioning) (Elective – I) | |
CO | COURSE OUTCOMES |
C315.1 | Explain the principle of refrigeration, cycles, properties and its environment effects. |
C 315.2 | Explain vapor compression systems and different processes, equipment. |
C 315.3 | Describe the working principle of various types of refrigeration systems. |
C 315.4 | Discuss psychrometric properties and processes, and air conditioning process. |
C 315.5 | Estimate cooling load factor, winter and summer air conditioning load and human comfort condition. |
Course Name: C315 E4 (ME 6003 / Renewable Sources of Energy) (Elective – I) | |
CO | COURSE OUTCOMES |
C315.1 | State the economics of renewable energy systems. |
C 315.2 | Explain the functions of Solar Cells. |
C 315.3 | Discuss the details of Wind Turbine Generator. |
C 315.4 | List out the bio – energy applications. |
C 315.5 | Analyze Hybrid Systems of renewable energy. |
Course Name: C315 E5 (ME6004 / Unconventional Machining Processes) (Elective – I) | |
CO | COURSE OUTCOMES |
C315.1 | Justify the needs of unconventional machining processes. |
C315.2 | Explain the working principles of Mechanical Energy Based Processes and various process parameters influence on their performance. |
C315.3 | Differentiate between Electric discharge machining and Wire cut Electric discharge machining. |
C315.4 | Compare the chemical machining process with electro-chemical machining process. |
C315.5 | Explain the working principles of thermal energy based processes. |
Course Name: C316 (ME6611 CAD/CAM Laboratory) | |
CO | COURSE OUTCOMES |
C316.1 | Create 2D and 3D models using modeling software. |
C316.2 | Understand the CNC control in modern manufacturing system. |
C316.3 | Prepare CNC part programming and perform manufacturing. |
C316.4 | Create the CL Data and Post process generation using CAM packages. |
C316.5 | Apply CAPP in Machining and Turning Centre. |
Course Name: C317 (ME6612 / Design and Fabrication Project) | |
CO | COURSE OUTCOMES |
C317.1 | Develop conceptual and engineering design of any mechanical components and also to fabricate them using different manufacturing tools. |
Course Name: C318 (GE6563 / Communication Skills – Laboratory) | |
CO | COURSE OUTCOMES |
C318.1 | Apply appropriate communication skills across settings, purposes, and audiences. |
C318.2 | Demonstrate knowledge of communication theory and application. |
C318.3 | Practice critical thinking to develop innovative and well-founded perspectives related to the students’ emphases. |
C318.4 | Build and maintain healthy and effective relationships. Use technology to communicate effectively in various settings and contexts. |
C318.5 | Demonstrate appropriate and professional ethical behavior. |
Course Name: C401 ( ME6701 / Power Plant Engineering) | |
CO | COURSE OUTCOMES |
C401.1 | Explain the various subsystems of coal power plant and calculate the efficiency of Rankine cycle. |
C401.2 | Discuss the merits & demerits of combined power plants and calculate the efficiency of gas power cycles. |
C401.3 | Differentiate pressurized water reactor & boiling water reactor and explain the various waste disposal system in nuclear power plant. |
C401.4 | Explain the working principle of various renewable energy power plants. |
C401.5 | Explain the different tariff procedures for energy consumption and differentiate fixed and operating costs involved in power production. |
Course Name: C402 ( ME6702 / Mechatronics) | |
CO | COURSE OUTCOMES |
C402.1 | State the specifications of sensors and choose the suitable sensors for real time applications. |
C402.2 | Combine the real time control systems with peripheral devices through programmable interface techniques. |
C402.3 | Test the input output terminals of PLC based control system by interfacing technique. |
C402.4 | Construct the ladder logic circuits for simple automation system. |
C402.5 | Design Mechatronics system with the help of microprocessor, PLC and other electrical and electronic Circuits. |
Course Name: C403 (ME6703 / Computer Integrated Manufacturing Systems) | |
CO | COURSE OUTCOMES |
C403.1 |
Describe the elements of CIM system & an automated system, Production
system and mathematical models of production performance & manufacturing control. |
C403.2 | Discuss the use of computers in process planning, different aspects of planning system and control systems. |
C403.3 | Solve the simple problems in part coding system in Group Technology and quantitative analysis in cellular manufacturing. |
C403.4 | Discuss the flexible manufacturing system components, planning & control and Automated Guided Vehicle System. |
C403.5 | Discuss the Robot anatomy, related attributes, and classification of robots, robot control systems and robot part programming. |
Course Name: C404 ( GE6757 / Total Quality Management) | |
CO | COURSE OUTCOMES |
C404.1 | Explain the importance of quality and deming philosophy of quality. |
C404.2 | Describe the method of continuous process improvement. |
C404.3 | Apply traditional & modern quality management tools and techniques to manufacturing and service processes. |
C404.4 | Apply statistical tools & techniques to different processes. |
C404.5 | Assess the implementation of ISO 9000/9001-2008/14000 for given manufacturing, service sector. |
CourseName:C405E1(ME6005Process Planning and Cost Estimation) (Elective – II) | |
CO | COURSE OUTCOMES |
C405.1 | Explain the methods of process planning and the various steps involved in process selection. |
C405.2 | Examine the various steps involved in process planning activities. |
C405.3 | Explain the procedure of cost estimation. |
C405.4 | Estimate the production cost of a given component produced in foundry shop, forging shop & welding shop. |
